Magic - The Gathering®
Revised (3rd Edition) Card List
Released: April 1994. 306 cards (296 without different versions of the same card).
Statistics
C1 | Dirt C1 | R1 | U1 | Sum | |
---|---|---|---|---|---|
White | 15 | - | 16 | 15 | 46 |
Blue | 15 | - | 16 | 15 | 46 |
Black | 15 | - | 16 | 15 | 46 |
Red | 15 | - | 16 | 16 | 47 |
Green | 15 | - | 16 | 14 | 45 |
Artifact | - | - | 30 | 20 | 50 |
Land | - | 5 | 10 | - | 15 |
Total | 75 | 5 | 121 | 95 | 296 |
Sort by clicking on the table headers.
Name | Color | Type | Cost | Pwr/Tgh | Text | Rarity |
---|---|---|---|---|---|---|
Air Elemental | Blue | Summon Elemental | 3UU | 4/4 | Flying | U1 |
Aladdin's Lamp | Artifact | Artifact | 10 | X, TAP: Instead of drawing a card from the top of your library, draw X cards but choose only one to put in your hand. You must shuffle the leftover cards and put them at the bottom of your library. | R1 | |
Aladdin's Ring | Artifact | Artifact | 8 | 8, TAP: Aladdin's Ring does 4 damage to any target. | R1 | |
Animate Artifact | Blue | Enchant Artifact | 3U | Target artifact is now an artifact creature with both power and toughness equal to its casting cost; target retains all its original abilities as well. Has no effect on artifact creatures. | U1 | |
Animate Dead | Black | Enchant Dead Creature | 1B | Any creature in any graveyard comes into play on your side with -1 to its original power. At end of game, or if this enchantment is discarded without removing target creature from play, target creature is returned to its owner's graveyard. Target creature may be killed as normal. | U1 | |
Animate Wall | White | Enchant Wall | W | Target wall can now attack. Target wall's power and toughness are unchanged by this enchantment, even if its power is 0. | R1 | |
Ankh of Mishra | Artifact | Artifact | 2 | Ankh does 2 damage to anyone who puts a new land into play. | R1 | |
Armageddon | White | Sorcery | 3W | All lands in play are destroyed. | R1 | |
Armageddon Clock | Artifact | Artifact | 6 | Put one counter on Armageddon Clock during each of your upkeeps. At the end of your upkeep, each player takes damage equal to the number of counters on the Clock. Any player may spend 4 during any upkeep to remove a counter. | R1 | |
Aspect of Wolf | Green | Enchant Creature | 1G | Target creature's power and toughness are increased by half the number of forests you have in play, rounding down for power and up for toughness. | R1 | |
Atog | Red | Summon Atog | 1R | 1/2 | 0: +2/+2. Each time you use this ability, you must sacrifice one of your artifacts in play. | C1 |
Bad Moon | Black | Enchantment | 1B | All black creatures in play gain +1/+1. | R1 | |
Badlands | Land | Land | - | TAP: Add either R or B to your mana pool. Counts as both mountains and swamp and is affected by spells that affect either. If a spell destroys one of these land types, this card is destroyed; if a spell alters one of these land types, the other land type is unaffected. |
R1 | |
Balance | White | Sorcery | 1W | Whichever player has more lands in play must discard enough lands of his or her choice to equalize the number of lands both players have in play. Next, equalize the cards in hand and then creatures in play the same way. Creatures lost in this manner are considered buried. | R1 | |
Basalt Monolith | Artifact | Artifact | 3 | TAP: Add 3 colorless mana to your mana pool. Does not untap as normal during untap phase; you may spend 3 at any other time to untap. Drawing mana from this artifact is played as an interrupt. | U1 | |
Bayou | Land | Land | - | TAP: Add either B or G to your mana pool. Counts as both swamp and forest and is affected by spells that affect either. If a spell destroys one of these land types, this card is destroyed; if a spell alters one of these land types, the other land type is unaffected. |
R1 | |
Benalish Hero | White | Summon Hero | W | 1/1 | Bands | C1 |
Birds of Paradise | Green | Summon Mana Birds | G | 0/1 | Flying TAP: Add one mana of any color to your mana pool. This ability is played as an interrupt. |
R1 |
Black Knight | Black | Summon Knight | BB | 2/2 | Protection from white, first strike | U1 |
Black Vise | Artifact | Artifact | 1 | If opponent has more than four cards in hand during his or her upkeep, Black Vise does 1 damage to opponent for each card in excess of four. | U1 | |
Black Ward | White | Enchant Creature | W | Target creature gains protection from black. | U1 | |
Blessing | White | Enchant Creature | WW | W: +1/+1 | R1 | |
Blue Elemental Blast | Blue | Interrupt | B | Counters a red spell being cast or destroys a red card in play. | C1 | |
Blue Ward | White | Enchant Creature | W | Target creature gains protection from blue. | U1 | |
Bog Wraith | Black | Summon Wraith | 3B | 3/3 | Swampwalk | U1 |
Bottle of Suleiman | Artifact | Artifact | 4 | 1: Flip a coin, with opponent calling heads or tails while coin is in the air. If the flip ends up in opponent's favor, Bottle of Suleiman does 5 damage to you. Otherwise, a 5/5 flying Djinn immediately comes into play on your side. Use a counter to represent Djinn. Djinn is treated exactly like a normal artifact creature except that if it leaves play it is removed from the game entirely. No matter how the flip turns out, Bottle of Suleiman is discarded after use. | R1 | |
Braingeyser | Blue | Sorcery | XUU | Target player must draw X cards. | R1 | |
Brass Man | Artifact | Artifact Creature | 1 | 1/3 | Brass Man does not untap as normal; you must pay 1 during your upkeep phase to untap it. | U1 |
Burrowing | Red | Enchant Creature | R | Target creature gains mountainwalk. | U1 | |
Castle | White | Enchantment | 3W | Your untapped creatures gain +0/+2. Attacking creatures do not get this bonus. | U1 | |
Celestial Prism | Artifact | Artifact | 3 | 2, TAP: Provides 1 mana of any color. This use is played as an interrupt. | U1 | |
Channel | Green | Sorcery | GG | Until end of turn, you may add colorless mana to your mana pool at a cost of 1 life per point of mana. These additions are played with the speed of an interrupt. Effects that prevent or redirect damage may not be used to counter this loss of life. |
U1 | |
Chaoslace | Red | Interrupt | R | Changes the color of one card either being played or already in play to red. Cost to cast, tap, maintain, or use a special ability of target card remains entirely unchanged. | R1 | |
Circle of Protection: Black | White | Enchantment | 1W | 1: Prevents all damage against you from one black source. If a source does damage to you more than once in a turn, you must pay 1 mana each time you want to prevent the damage. | C1 | |
Circle of Protection: Blue | White | Enchantment | 1W | 1: Prevents all damage against you from one blue source. If a source does damage to you more than once in a turn, you must pay 1 mana each time you want to prevent the damage. | C1 | |
Circle of Protection: Green | White | Enchantment | 1W | 1: Prevents all damage against you from one green source. If a source does damage to you more than once in a turn, you must pay 1 mana each time you want to prevent the damage. | C1 | |
Circle of Protection: Red | White | Enchantment | 1W | 1: Prevents all damage against you from one red source. If a source does damage to you more than once in a turn, you must pay 1 mana each time you want to prevent the damage. | C1 | |
Circle of Protection: White | White | Enchantment | 1W | 1: Prevents all damage against you from one white source. If a source does damage to you more than once in a turn, you must pay 1 mana each time you want to prevent the damage. | C1 | |
Clockwork Beast | Artifact | Artifact Creature | 6 | 0/4 | Put seven +1/+0 counters on Beast. After Beast attacks or blocks a creature, discard a counter. During the upkeep phase, controller may buy back lost counters for 1 per counter; this taps Beast. | R1 |
Clone | Blue | Summon Clone | 3U | */* | Upon summoning, Clone acquires all characteristics, including color, of any one creature in play on either side; any creature enchantments on original creature are not copied. Clone retains these characteristics even after original creature is destroyed. Clone cannot be summoned if there are no creatures in play. | U1 |
Cockatrice | Green | Summon Cockatrice | 3GG | 2/4 | Flying Any non-wall creature blocking Cockatrice is destroyed, as is any creature blocked by Cockatrice. Creatures destroyed in this way deal their damage before dying. |
R1 |
Conservator | Artifact | Artifact | 4 | 3, TAP: Prevent the loss of up to 2 life. | U1 | |
Contract from Below | Black | Sorcery | B | Discard your current hand and draw eight new cards, adding the first drawn to your ante. Remove this card from your deck before playing if you are not playing for ante. | R1 | |
Control Magic | Blue | Enchant Creature | 2UU | You control target creature until enchantment is discarded or game ends. If target creature is already tapped it stays tapped until you can untap it. If destroyed, target creature is put in its owner's graveyard. | U1 | |
Conversion | White | Enchantment | 2WW | All mountains are considered basic plains while Conversion is in play. Pay WW during upkeep or Conversion is discarded. |
U1 | |
Copy Artifact | Blue | Enchantment | 1U | Select any artifact in play. This enchantment acts as a duplicate of that artifact; it is affected by cards that affect either enchantments or artifacts. The copy remains even if the original artifact is destroyed. Enchantments on the original artifact are not copied. |
R1 | |
Counterspell | Blue | Interrupt | UU | Counters target spell as it is being cast. | U1 | |
Craw Wurm | Green | Summon wurm | 4GG | 6/4 | - | C1 |
Creature Bond | Blue | Enchant Creature | 1U | If target creature is placed in the graveyard, Creature Bond does an amount of damage equal to creature's toughness to creature's controller. |
C1 | |
Crumble | Green | Instant | G | Buries target artifact. Artifact's controller gains life points equal to target artifact's casting cost. | U1 | |
Crusade | White | Enchantment | WW | All white creatures gain +1/+1. | R1 | |
Crystal Rod | Artifact | Artifact | 1 | 1: Any blue spell cast gives you 1 life. Can only give 1 life each time a blue spell is cast. |
U1 | |
Cursed Land | Black | Enchant Land | 2BB | Cursed Land does 1 damage to target land's controller during his or her upkeep. | U1 | |
Dancing Scimitar | Artifact | Artifact Creature | 4 | 1/5 | Flying | R1 |
Dark Ritual | Black | Interrupt | B | Add BBB to your mana pool. | C1 | |
Darkpact | Black | Sorcery | BBB | Swap top card of your library with either card of the ante; this swap is permanent. You must have a card in your library to cast this spell. Remove this card from your deck before playing if you are not playing for ante. | R1 | |
Death Ward | White | Instant | W | Regenerates target creature. | C1 | |
Deathgrip | Black | Enchantment | BB | BB: Counter a green spell as it is being cast. This ability is played as an interrupt and does not affect green cards already in play. |
U1 | |
Deathlace | Black | Interrupt | B | Changes the color of one card either being played or already in play to black. Cost to cast, tap, maintain, or use a special ability of target card remains entirely unchanged. | R1 | |
Demonic Attorney | Black | Sorcery | 1BB | If opponent doesn't concede the game immediately, each player must ante an additional card from the top of his or her library. Remove this card from your deck before playing if you are not playing for ante. | R1 | |
Demonic Hordes | Black | Summon Demons | 3BBB | 5/5 | Pay BBB during your upkeep or the Hordes become tapped and you lose a land of opponent's choice. | R1 |
Demonic Tutor | Black | Sorcery | 1B | Search your library for one card and take it into your hand. Reshuffle your library afterwards. | U1 | |
Desert Twister | Green | Sorcery | 4GG | Destroy any card in play. | U1 | |
Dingus Egg | Artifact | Artifact | 4 | Whenever anyone loses a land, Dingus Egg does 2 damage to that player for each land lost. | R1 | |
Disenchant | White | Instant | 1W | Target enchantment or artifact is destroyed. | C1 | |
Disintegrate | Red | Sorcery | XR | Disintegrate does X damage to one target. If target dies this turn, target is removed from the game entirely. | C1 | |
Disrupting Scepter | Artifact | Artifact | 3 | 3, TAP: Opponent must discard one card of his or her choice. Can only be used during controller's turn. | R1 | |
Dragon Engine | Artifact | Artifact Creature | 3 | 1/3 | 2: +1/+0 | R1 |
Dragon Whelp | Red | Summon Dragon | 2RR | 2/3 | Flying R: +1/+0; if more than RRR is spent in this way during one turn, Dragon Whelp is killed at end of turn. |
U1 |
Drain Life | Black | Sorcery | 1B | Drain Life does 1 damage to a single target for each B spent in addition to the casting cost. Caster gains 1 life for each damage inflicted. If you drain life from a creature, you cannot gain more life than the creature's current toughness. |
C1 | |
Drain Power | Blue | Sorcery | UU | Opponent must draw all mana from his or her available lands; this mana and all mana in opponent's mana pool drains into your mana pool. You can't take less than all your opponent's mana. | R1 | |
Drudge Skeletons | Black | Summon Skeletons | 1B | 1/1 | B: Regenerates. | C1 |
Dwarven Warriors | Red | Summon Dwarves | 2R | 1/1 | TAP: Make a creature of power no greater than 2 unblockable until end of turn. Other cards may later be used to increase target creature's power beyond 2. | C1 |
Dwarven Weaponsmith | Red | Summon Dwarves | 1R | 1/1 | TAP: During your upkeep, add a permanent +1/+1 counter to any creature. Each time you use this ability, you must sacrifice one of your artifacts in play. | U1 |
Earth Elemental | Red | Summon Elemental | 3RR | 4/5 | - | U1 |
Earthbind | Red | Enchant Creature | R | If cast on a flying creature, Earthbind removes flying ability and does 2 damage to target creature; this damage occurs only once, at the time Earthbind is cast. If another spell or effect later gives target creature flying ability, Earthbind does not affect this. Earthbind has no effect on non-flying creatures. |
C1 | |
Earthquake | Red | Sorcery | XR | Does X damage to each player and each non-flying creature in play. | R1 | |
Ebony Horse | Artifact | Artifact | 3 | 2, TAP: Remove one of your attacking creatures from combat. Treat this as if the creature never attacked, except that defenders assigned to block it cannot choose to block another creature. | R1 | |
El-Hajjaj | Black | Summon El-Hajjaj | 1BB | 1/1 | You gain 1 life for every point of damage El-Hajjaj inflicts. | R1 |
Elvish Archers | Green | Summon Elves | 1G | 2/1 | First strike | R1 |
Energy Flux | Blue | Enchantment | 2U | All artifacts in play now require an upkeep cost of 2 in addition to any other upkeep costs they may have. If the upkeep cost for an artifact is not paid, the artifact must be discarded. | U1 | |
Erg Raiders | Black | Summon Raiders | 1B | 2/3 | If you do not attack with Raiders, they do 2 damage to you at end of turn. Raiders do no damage to you during the turn in which they are summoned. | C1 |
Evil Presence | Black | Enchant Land | B | Target land is now a basic swamp. | U1 | |
Eye for an Eye | White | Instant | WW | Can be cast only when a creature, spell, or effect does damage to you. Eye for an Eye does an equal amount of damage to the controller of that creature, spell, or effect. If some spell or effect reduces the amount of damage you receive, it does not reduce the damage dealt by Eye for an Eye. | R1 | |
Farmstead | White | Enchant Land | WWW | Target land's controller gains 1 life if WW is spent during controller's upkeep. You cannot gain more than 1 life each turn through this enchantment. | R1 | |
Fastbond | Green | Enchantment | G | You may put as many lands into play as you want each turn. Fastbond does 1 damage to you for every land beyond the first that you play in a single turn. | R1 | |
Fear | Black | Enchant Creature | BB | Target creature cannot be blocked by any creatures except black creatures and artifact creatures. | C1 | |
Feedback | Blue | Enchant Enchantment | 2B | Feedback does 1 damage to controller of target enchantment during its controller's upkeep. | U1 | |
Fire Elemental | Red | Summon Elemental | 3RR | 5/4 | - | U1 |
Fireball | Red | Sorcery | XR | Fireball does X damage total, divided evenly (round down) among any number of targets. Pay 1 extra mana for each target beyond the first. |
C1 | |
Firebreathing | Red | Enchant Creature | R | R: +1/+0 | C1 | |
Flashfires | Red | Sorcery | 3R | All plains in play are destroyed. | U1 | |
Flight | Blue | Enchant Creature | U | Target creature is now a flying creature. | C1 | |
Flying Carpet | Artifact | Artifact | 4 | 2, TAP: Gives one creature flying ability until end of turn. If that creature is destroyed before end of turn, so is Flying Carpet. | R1 | |
Fog | Green | Instant | G | Creatures attack and block as normal, but none deal any damage or otherwise affect any creature as a result of an attack or block. All attacking creatures are still tapped. Play any time before attack damage is dealt. | C1 | |
Force of Nature | Green | Summon Force | 2GGGG | 8/8 | Trample You must pay GGGG during your upkeep or Force of Nature does 8 damage to you. You may still attack with Force of Nature even if you failed to pay the upkeep. |
R1 |
Forest | Land | Land | - | TAP: Add G to your mana pool. | Dirt C1 | |
Fork | Red | Interrupt | RR | Any one sorcery or instant spell just cast is duplicated. Treat Fork as an exact copy of target spell except that Fork remains red. Caster of Fork chooses the copy's target. |
R1 | |
Frozen Shade | Black | Summon Shade | 2B | 0/1 | B: +1/+1 | C1 |
Fungusaur | Green | Summon Fungusaur | 3G | 2/2 | At the end of any turn during which Fungusaur was damaged but not destroyed, put a +1/+1 counter on it. | R1 |
Gaea's Liege | Green | Summon Gaea's Liege | 3GGG | */* | TAP: Turn any one land into a basic forest. Mark changed lands with counters, removing the counters when Gaea's Liege leaves play. Gaea's Liege has power and toughness equal to the number of forests controller has in play; when it's attacking, they are equal to the number of forests defending player has in play. | R1 |
Giant Growth | Green | Instant | G | Target creature gains +3/+3 until end of turn. | C1 | |
Giant Spider | Green | Summon Spider | 3G | 2/4 | Does not fly, but can block flying creatures. | C1 |
Glasses of Urza | Artifact | Artifact | 1 | TAP: You may look at opponent's hand. | U1 | |
Gloom | Black | Enchantment | 2B | White spells cost 3 more mana to cast. White enchantments with activation costs require 3 more mana to use. | U1 | |
Goblin Balloon Brigade | Red | Summon Goblins | R | 1/1 | R: Gains flying ability until end of turn. | U1 |
Goblin King | Red | Summon Lord | 1RR | 2/2 | All Goblins in play gain mountainwalk and +1/+1 while this card remains in play. | R1 |
Granite Gargoyle | Red | Summon Gargoyle | 2R | 2/2 | Flying; R: +0/+1 | R1 |
Gray Ogre | Red | Summon Ogre | 2R | 2/2 | - | C1 |
Green Ward | White | Enchant Creature | W | Target creature gains protection from green. | U1 | |
Grizzly Bears | Green | Summon Bears | 1G | 2/2 | - | C1 |
Guardian Angel | White | Instant | XW | Prevents X damage from being dealt to any one target. Any further damage to the same target this turn can be canceled by spending 1 mana per point of damage to be canceled. |
C1 | |
Healing Salve | White | Instant | W | Gain 3 life, or prevent up to 3 damage from being dealt to a single target. | C1 | |
Helm of Chatzuk | Artifact | Artifact | 1 | 1, TAP: You may give one creature banding ability until end of turn. | R1 | |
Hill Giant | Red | Summon Giant | 3R | 3/3 | - | C1 |
Hive, The | Artifact | Artifact | 5 | 5, TAP: Creates one Giant Wasp, a 1/1 flying creature. Represent Wasps with tokens, making sure to indicate when each Wasp is tapped. Wasps can't attack during the turn created. Treat Wasps like artifact creatures in every way, except that they are removed from the game entirely if they ever leave play. If the Hive is destroyed, the Wasps must still be killed individually. |
R1 | |
Holy Armor | White | Enchant Creature | W | Target creature gains +0/+2. W: +0/+1 |
C1 | |
Holy Strength | White | Enchant Creature | W | Target creature gains +1/+2. | C1 | |
Howl from Beyond | Black | Instant | XB | Target creature gains +X/+0 until end of turn. | C1 | |
Howling Mine | Artifact | Artifact | 2 | Each player must draw one extra card during the draw phase of each of his or her turns. | R1 | |
Hurkyl's Recall | Blue | Instant | 1U | All artifacts in play owned by target player are returned to target player's hand. Any enchantments on those artifacts are discarded. | R1 | |
Hurloon Minotaur | Red | Summon Minotaur | 1RR | 2/3 | - | C1 |
Hurricane | Green | Sorcery | XG | All players and flying creatures suffer X damage. | U1 | |
Hypnotic Specter | Black | Summon Specter | 1BB | 2/2 | Flying An opponent damaged by Specter must discard a card at random from his or her hand. Ignore this effect if opponent has no cards left in hand. |
U1 |
Instill Energy | Green | Enchant Creature | G | You may untap target creature one additional time during your turn. Target creature may also attack the turn it comes into play. | U1 | |
Iron Star | Artifact | Artifact | 1 | 1: Any red spell cast gives you 1 life. Can only give 1 life each time a red spell is cast. |
U1 | |
Ironroot Treefolk | Green | Summon Treefolk | 4G | 3/5 | - | C1 |
Island | Land | Land | - | TAP: Add U to your mana pool. | Dirt C1 | |
Island Fish Jasconius | Blue | Summon Island Fish | 4UUU | 6/8 | You must pay UUU during your upkeep phase to untap Island Fish. Island Fish cannot attack unless opponent has islands in play. Island Fish is destroyed immediately if at any time you have no islands in play. | R1 |
Island Sanctuary | White | Enchantment | 1W | You may decline to draw a card from your library during draw phase. In exchange, until start of your next turn the only creatures that may attack you are those that fly or have islandwalk. | R1 | |
Ivory Cup | Artifact | Artifact | 1 | 1: Any white spell cast gives you 1 life. Can only give 1 life each time a white spell is cast. | U1 | |
Ivory Tower | Artifact | Artifact | 1 | During your upkeep phase, gain 1 life for each card in your hand above four. | R1 | |
Jade Monolith | Artifact | Artifact | 4 | 1: You may take damage done to any creature on yourself instead, but you must take all of it. Source of damage is unchanged. | R1 | |
Jandor's Ring | Artifact | Artifact | 6 | 2, TAP: Discard a card you just drew from your library, and draw another card to replace it. | R1 | |
Jandor's Saddlebags | Artifact | Artifact | 2 | 3, TAP: Untap a creature. | R1 | |
Jayemdae Tome | Artifact | Artifact | 4 | 4, TAP: Draw one extra card. | R1 | |
Juggernaut | Artifact | Artifact Creature | 4 | 5/3 | Must attack each turn if possible. Can't be blocked by walls. | U1 |
Jump | Blue | Instant | U | Target creature is a flying creature until end of turn. | C1 | |
Karma | White | Enchantment | 2WW | During a player's upkeep, Karma does 1 point of damage to that player for each swamp he or she has in play. | U1 | |
Keldon Warlord | Red | Summon Lord | 2RR | */* | The *s below are the number of non-wall creatures on your side, including Warlord. Thus if you have two other non-wall creatures, Warlord is 3/3. If one of those creatures is killed during the turn, Warlord immediately becomes 2/2. | U1 |
Kird Ape | Red | Summon Ape | R | 1/1 | While controller has forests in play, Kird Ape gains +1/+2. |
C1 |
Kormus Bell | Artifact | Artifact | 4 | Treat all swamps in play as 1/1 creatures. Now they can be enchanted, killed, and so forth, and they can be tapped either for mana or to attack. | R1 | |
Kudzu | Green | Enchant Land | 1GG | When target land becomes tapped, it is destroyed. Unless that was the last land in play, Kudzu is not discarded; instead, the player whose land it just destroyed may place it on any other land in play. |
R1 | |
Lance | White | Enchant Creature | W | Target creature gains first strike. | U1 | |
Ley Druid | Green | Summon Cleric | 2G | 1/1 | TAP: Untap a land of your choice. This ability is played as an interrupt. | U1 |
Library of Leng | Artifact | Artifact | 1 | You must skip the discard phase of your turn. If a card forces you to discard, you may choose to discard to top of your library rather than to graveyard. If discard is random, you may look at card before deciding where to discard it. | U1 | |
Lifeforce | Green | Enchantment | GG | GG: Counter a black spell as it is being cast. This use is played as an interrupt and does not affect black cards already in play. |
U1 | |
Lifelace | Green | Interrupt | G | Changes the color of one card either being played or already in play to green. Cost to cast, tap, maintain, or use a special ability of target card remains entirely unchanged. | R1 | |
Lifetap | Blue | Enchantment | UU | You gain 1 life each time any forest of opponent's becomes tapped. | U1 | |
Lightning Bolt | Red | Instant | R | Lightning Bolt does 3 damage to one target. | C1 | |
Living Artifact | Green | Enchant Artifact | G | Put a counter on target artifact for each life you lose. During your upkeep you may trade one counter for one life, but you can only trade in one counter during each of your upkeeps. |
R1 | |
Living Lands | Green | Enchantment | 3G | Treat all forests in play as 1/1 creatures. Now they can be enchanted, killed, and so forth, and they can be tapped either for mana or to attack. | R1 | |
Living Wall | Artifact | Artifact Creature | 4 | 0/6 | Counts as a wall. 1: Regenerates. |
U1 |
Llanowar Elves | Green | Summon Elves | G | 1/1 | TAP: Add G to your mana pool. This ability is played as an interrupt. | C1 |
Lord of Atlantis | Blue | Summon Lord | UU | 2/2 | All Merfolk in play gain islandwalk and +1/+1 while this card is in play. | R1 |
Lord of the Pit | Black | Summon Demon | 4BBB | 7/7 | Flying, trample You must sacrifice one of your own creatures during your upkeep or Lord of the Pit does 7 damage to you. You may still attack with Lord of the Pit even if you failed to sacrifice a creature. Lord of the Pit may not be sacrificed to itself. |
R1 |
Lure | Green | Enchant Creature | 1GG | All creatures able to block target creature must do so. If a creature has the ability to block more than one creature, Lure does not prevent this. If there is more than one attacking creature with Lure, defender may choose which of them each defending creature blocks. |
U1 | |
Magical Hack | Blue | Interrupt | U | Change the text of any card being played or already in play by replacing one basic land type with another. For example, you can change "swampwalk" to "plainswalk." |
R1 | |
Magnetic Mountain | Red | Enchantment | 1RR | Blue creatures do not untap as normal. During their upkeep phases, players must spend 4 for each blue creature they wish to untap. This cost must be paid in addition to any other untap cost a given blue creature may already require. | R1 | |
Mahamoti Djinn | Blue | Summon Djinn | 4UU | 5/6 | Flying | R1 |
Mana Flare | Red | Enchantment | 2R | Whenever either player taps a land for mana, it produces 1 extra mana of the appropriate type. | R1 | |
Mana Short | Blue | Instant | 2U | All opponent's lands are tapped, and opponent's mana pool is emptied. Opponent takes no damage from unspent mana. | R1 | |
Mana Vault | Artifact | Artifact | 1 | TAP: Add 3 colorless mana to your mana pool. Mana Vault doesn't untap normally during untap phase; to untap it, you must pay 4 mana during your upkeep. If Mana Vault remains tapped during upkeep it does 1 damage to you. Drawing mana from this artifact is played as an interrupt. |
R1 | |
Manabarbs | Red | Enchantment | 3R | Whenever mana is drawn from a land, Manabarbs does 1 damage to the land's controller. |
R1 | |
Meekstone | Artifact | Artifact | 1 | Any creature with power greater than 2 may not be untapped as normal during the untap phase. | R1 | |
Merfolk of the Pearl Trident | Blue | Summon Merfolk | U | 1/1 | - | C1 |
Mesa Pegasus | White | Summon Pegasus | 1W | 1/1 | Flying, bands | C1 |
Mijae Djinn | Red | Summon Djinn | RRR | 6/3 | If you choose to attack with Mijae Djinn, flip a coin immediately after attack is announced; opponent calls heads or tails while coin is in the air. If the flip ends up in opponent's favor, Mijae Djinn is tapped but does not attack. | R1 |
Millstone | Artifact | Artifact | 2 | 2, TAP: Take the top two cards from target player's library and put them in target player's graveyard. | R1 | |
Mind Twist | Black | Sorcery | XB | Opponent must discard X cards at random from hand. If opponent doesn't have enough cards in hand, entire hand is discarded. |
R1 | |
Mishra's War Machine | Artifact | Artifact Creature | 7 | 5/5 | Bands During your upkeep, discard one card of your choice from your hand, or Mishra's War Machine becomes tapped and does 3 points of damage to you. |
R1 |
Mons's Goblin Raiders | Red | Summon Goblins | R | 1/1 | - | C1 |
Mountain | Land | Land | - | TAP: Add R to your mana pool. | Dirt C1 | |
Nether Shadow | Black | Summon Shadow | BB | 1/1 | If Shadow is in graveyard with any combination of cards above it that includes at least three creatures, it can be returned to play during your upkeep. Shadow can attack on same turn summoned or returned to play. | R1 |
Nettling Imp | Black | Summon Imp | 2B | 1/1 | TAP: Force a particular one of opponent's non-wall creatures to attack. If target creature cannot attack, it is killed at end of turn. This ability can only be used during opponent's turn, before the attack. May not be used on creatures summoned this turn. | U1 |
Nevinyrral's Disk | Artifact | Artifact | 4 | 1: Destroys all creatures, enchantments, and artifacts in play, including Disk itself. Disk begins tapped but can be untapped as usual. | R1 | |
Nightmare | Black | Summon Nightmare | 5B | */* | Flying Nightmare's power and toughness both equal the number of swamps its controller has in play. |
R1 |
Northern Paladin | White | Summon Paladin | 2WW | 3/3 | WW, TAP: Destroys a black card in play. Cannot be used to cancel a black spell as it is being cast. | R1 |
Obsianus Golem | Artifact | Artifact Creature | 6 | 4/6 | U1 | |
Onulet | Artifact | Artifact Creature | 3 | 2/2 | If Onulet is placed in the graveyard, its controller gains 2 life. | R1 |
Orcish Artillery | Red | Summon Orcs | 1RR | 1/3 | TAP: Orcish Artillery does 2 damage to any target, but it also does 3 damage to you. | U1 |
Orcish Oriflamme | Red | Enchantment | 3R | During your attack, all of your attacking creatures gain +1/+0. | U1 | |
Ornithopter | Artifact | Artifact Creature | 0 | 0/2 | Flying | U1 |
Paralyze | Black | Enchant Creature | B | Target creature is not untapped as normal during untap phase. Creature's controller may spend 4 during his or her upkeep to untap it. Tap target creature when Paralyze is cast. |
C1 | |
Pearled Unicorn | White | Summon Unicorn | 2W | 2/2 | C1 | |
Personal Incarnation | White | Summon Avatar | 3WWW | 6/6 | Caster can redirect any or all damage done to Personal Incarnation to self instead. The source of the damage is unchanged. If Personal Incarnation goes to the graveyard, caster loses half his or her remaining life points, rounding up the loss. |
R1 |
Pestilence | Black | Enchantment | 2BB | B: Do 1 damage to each creature and to both players. If there are no creatures in play at the end of any turn, Pestilence must be discarded. |
C1 | |
Phantasmal Forces | Blue | Summon Phantasm | 3U | 4/1 | Flying Controller must spend U during upkeep to maintain or Phantasmal Forces are destroyed. |
U1 |
Phantasmal Terrain | Blue | Enchant Land | UU | Target land changes to any basic land type of caster's choice. Land type is set when cast and may not be further altered by this card. | C1 | |
Phantom Monster | Blue | Summon Phantasm | 3U | 3/3 | Flying | U1 |
Pirate Ship | Blue | Summon Ship | 4U | 4/3 | TAP: Do 1 damage to any target. Cannot attack unless opponent has islands in play, though controller may still use special ability. Pirate Ship is destroyed immediately if at any time controller has no islands in play. |
R1 |
Plague Rats | Black | Summon Rats | 2B | */* | The *s below are the number of Plague Rats in play, counting both sides. Thus if there are two Plague Rats in play, each has power and toughness 2/2. | C1 |
Plains | Land | Land | - | TAP: Add W to your mana pool. | Dirt C1 | |
Plateau | Land | Land | - | TAP: Add either R or W to your mana pool. Counts as both mountains and plains and is affected by spells that affect either. If a spell destroys one of these land types, this card is destroyed; if a spell alters one of these land types, the other land type is unaffected. |
R1 | |
Power Leak | Blue | Enchant Card Enchantment | 1U | Target enchantment costs 2 extra mana during the upkeep phase of each of its controller's turns. If target enchantment's controller cannot or will not pay this extra mana, Power Leak does 1 damage to him or her for each unpaid mana. | C1 | |
Power Sink | Blue | Interrupt | XU | Target spell is countered unless its caster spends X more mana. Caster of target spell must draw and spend all available mana from lands and mana pool until X is spent; he or she may also spend mana from other sources if desired. If this is not enough mana, target spell will still be countered. | C1 | |
Power Surge | Red | Enchantment | RR | At the beginning of a player's turn, before the untap phase, the player must take a counter for each of his or her lands that is not tapped. During the player's upkeep, Power Surge does 1 damage to that player for each counter; the counters are then discarded. | R1 | |
Primal Clay | null | Artifact Creature | 4 | */* | When you cast Primal Clay, you must choose whether to make it a 1/6 wall, a 3/3 creature, or a 2/2 flying creature. Primal Clay then remains in this form until altered by another card or removed from play. | R1 |
Prodigal Sorcerer | Blue | Summon Wizard | 2U | 1/1 | TAP: Do 1 damage to any target. | C1 |
