Magic - The Gathering®
Chronicles Card List
Released: September 1995. 125 cards (116 without different versions of the same card).
Statistics
C1 | C2 | C3 | U1 | U3 | Sum | |
---|---|---|---|---|---|---|
White | - | - | 6 | 3 | 5 | 14 |
Blue | - | - | 6 | 3 | 5 | 14 |
Black | - | - | 6 | 3 | 5 | 14 |
Red | - | - | 6 | 3 | 5 | 14 |
Green | - | - | 6 | 3 | 5 | 14 |
Multi-color | 5 | - | - | 15 | - | 20 |
Artifact | - | 7 | - | 14 | - | 21 |
Land | 3 | - | - | 2 | - | 5 |
Total | 8 | 7 | 30 | 46 | 25 | 116 |
Sort by clicking on the table headers.
Name | Color | Type | Cost | Pwr/Tgh | Text | Rarity |
---|---|---|---|---|---|---|
Abu Ja'far | White | Summon Leper | W | 0/1 | If Abu Ja'far is put into the graveyard from play during combat, bury all creatures blocking or blocked by Abu Ja'far. | U3 |
Active Volcano | Red | Instant | R | Destroy target blue permanent or return target island to owner's hand. | C3 | |
Akron Legionnaire | White | Summon Legionnaire | 6WW | 8/4 | Except for Akron Legionnaires, non-artifact creatures you control cannot attack. | U1 |
Aladdin | Red | Summon Aladdin | 2RR | 1/1 | 1RR, TAP: Gain control of target artifact. Lose control of target artifact if Aladdin leaves play or if you lose control of Aladdin. |
U1 |
Angelic Voices | White | Enchantment | 2WW | As long as the only creatures you control are white or artifact creatures, all creatures you control get +1/+1. | U1 | |
Arcades Sabboth | Multi-color | Summon Elder Dragon Legend | 2WWUUGG | 7/7 | Flying As long as they are not attacking, untapped creatures you control get +0/+2. During your upkeep, pay WUG or bury Arcades Sabboth. W: +0/+1 until end of turn |
U1 |
Arena of the Ancients | Artifact | Artifact | 3 | When Arena of the Ancients comes into play, tap all legends. Legends do not untap during their controllers' untap phase. |
U1 | |
Argothian Pixies | Green | Summon Faeries | 1G | 2/1 | Cannot be blocked by artifact creatures. Any damage dealt to Argothian Pixies by artifact creatures is reduced to 0. | C3 |
Ashnod's Altar | Artifact | Artifact | 3 | 0: Sacrifice a creature to add two colorless mana to your mana pool. Play this ability as an interrupt. | C2 | |
Ashnod's Transmogrant | Artifact | Artifact | 1 | TAP: Sacrifice Ashnod's Transmogrant to put a +1/+1 counter on target non-artifact creature. That creature becomes an artifact creature, although it retains its color. | C2 | |
Axelrod Gunnarson | Multi-color | Summon Legend | 4BBRR | 5/5 | Trample Whenever a creature is damaged by Axelrod Gunnarson and put into the graveyard, you gain 1 life and Axelrod deals 1 damage to target player. |
U1 |
Ayesha Tanaka | Multi-color | Summon Legend | WWUU | 2/2 | Banding TAP: Counter target artifact effect requiring an activation cost, unless the artifact's controller pays W. Play this ability as an interrupt. |
U1 |
Azure Drake | Blue | Summon Drake | 3U | 2/4 | Flying | U3 |
Banshee | Black | Summon Banshee | 2BB | 0/1 | X, TAP: Banshee deals X damage, half (rounded up) to you and half (rounded down) to target creature or player. | U3 |
Barl's Cage | Artifact | Artifact | 4 | 3: Target creature does not untap during its controller's next untap phase. | U1 | |
Beasts of Bogardan | Red | Summon Beasts | 4R | 3/3 | Protection from red As long as any opponent controls any white cards, Beasts of Bogardan gets +1/+1. |
U3 |
Blood Moon | Red | Enchantment | 2R | All non-basic lands become mountains. | U1 | |
Blood of the Martyr | White | Instant | WWW | Until end of turn, you may redirect to yourself all damage dealt to any number of creatures. The source of the damage does not change. | U3 | |
Bog Rats | Black | Summon Rats | B | 1/1 | Cannot be blocked by walls. | C3 |
Book of Rass | Artifact | Artifact | 6 | 2: Pay 2 life to draw a card. Effects that prevent or redirect damage cannot be used to counter this loss of life. | U1 | |
Boomerang | Blue | Instant | UU | Return target permanent to owner's hand. | C3 | |
Bronze Horse | Artifact | Artifact Creature | 7 | 4/4 | Trample As long as you control any other creatures, damage dealt to Bronze Horse by spells that target it is reduced to 0. |
U1 |
Cat Warriors | Green | Summon Cat Warriors | 1GG | 2/2 | Forestwalk | C3 |
Chromium | Multi-color | Summon Elder Dragon Legend | 2WWUUBB | 7/7 | Flying, rampage: 2 During your upkeep, pay WUB or bury Chromium. |
U1 |
City of Brass | Land | Land | - | Whenever City of Brass becomes tapped, it deals 1 damage to you. TAP: Add one mana of any color to your mana pool. |
U1 | |
Cocoon | Green | Enchant Creature | G | Tap target creature you control and put three change counters on Cocoon. If there are any change counters on Cocoon, that creature does not untap during your untap phase. During your upkeep, remove one change counter. During the upkeep after the one in which the last change counter was removed, put a +1/+1 counter on the creature, the creature gains flying, and bury Cocoon. |
U3 | |
Concordant Crossroads | Green | Enchant World | G | Creatures can attack or use abilities that include TAP in the activation cost as soon as they come into play on their controller's side. | U1 | |
Craw Giant | Green | Summon Giant | 3GGGG | 6/4 | Trample, rampage: 2 | U3 |
Cuombajj Witches | Black | Summon Witches | BB | 1/3 | TAP: Cuombajj Witches deals 1 damage to target creature or player. Cuombajj Witches also deals 1 damage to target creature or player of target opponent's choice. Choose your target first. | C3 |
Cyclone | Green | Enchantment | 2GG | At the beginning of your upkeep, put a wind counter on Cyclone. During your upkeep, pay G for each wind counter on Cyclone or bury Cyclone. If you pay, Cyclone deals 1 damage to each player and each creature for each wind counter on it. |
U1 | |
D'Avenant Archer | White | Summon Archer | 2W | 1/2 | TAP: D'Avenant Archer deals 1 damage to target attacking or blocking creature. | C3 |
Dakkon Blackblade | Multi-color | Summon Legend | 2WUUB | */* | Dakkon Blackblade has power and toughness each equal to the number of lands you control. | U1 |
Dance of Many | Blue | Enchantment | UU | When Dance of Many comes into play, choose a target summon card in play. Put a token creature into play and treat it as though an exact copy of that summon card were just summoned. If Dance of Many leaves play, remove that token creature from game. If the token creature leaves play, bury Dance of Many. During your upkeep, pay UU or bury Dance of Many. |
U1 | |
Dandan | Blue | Summon Dandan | UU | 4/1 | Cannot attack if defending player controls no islands. If at any time you control no islands, bury Dandan. | C3 |
Divine Offering | White | Instant | 1W | Destroy target artifact. Gain life equal to the artifact's casting cost. | C3 | |
Emerald Dragonfly | Green | Summon Dragonfly | 1G | 1/1 | Flying GG: First strike until end of turn |
C3 |
Enchantment Alteration | Blue | Instant | U | Switch target enchantment from one creature to another or from one land to another; that enchantment's new target must be legal. The controller of the enchantment does not change. Treat the enchantment as though it were just cast on the new target. | U3 | |
Erhnam Djinn | Green | Summon Djinn | 3G | 4/5 | During your upkeep, target non-wall creature an opponent controls gains forestwalk until your next turn. Ignore this effect if there are no legal targets. | U3 |
Fallen Angel | Black | Summon Angel | 3BB | 3/3 | Flying 0: Sacrifice a creature to give Fallen Angel +2/+1 until end of turn. |
U3 |
Feldon's Cane | Artifact | Artifact | 1 | TAP: Reshuffle your graveyard into your library. Remove Feldon's Cane from the game. |
C2 | |
Fire Drake | Red | Summon Drake | 1RR | 1/2 | Flying R: +1/+0 until end of turn. You cannot spend more than R in this way each turn. |
U3 |
Fishliver Oil | Blue | Enchant Creature | 1U | Target creature gains islandwalk. | C3 | |
Flash Flood | Blue | Instant | U | Destroy target red permanent or return target mountain to owner's hand. | C3 | |
Fountain of Youth | Artifact | Artifact | 0 | 2, TAP: Gain 1 life. | C2 | |
Gabriel Angelfire | Multi-color | Summon Legend | 3WWGG | 4/4 | During your upkeep, Gabriel Angelfire gains one of the following abilities until your next upkeep: flying, first strike, trample, or rampage: 3. | U1 |
Gauntlets of Chaos | Artifact | Artifact | 5 | 5: Sacrifice Gauntlets of Chaos. Choose a target artifact, creature, or land opponent controls and a target permanent you control of the same type. Exchange control of these permanents. Bury any enchantments played on these permanents. | U1 | |
Ghazban Ogre | Green | Summon Ogre | G | 2/2 | During your upkeep, the player with the most life gains control of Ghazban Ogre. If the highest life total is shared by more than one player, the player currently controlling Ghazban Ogre retains control of it. |
C3 |
Giant Slug | Black | Summon Slug | 1B | 1/1 | 5: During your next upkeep, choose a basic landwalk ability. Giant Slug gains that landwalk ability until end of turn. |
C3 |
Goblin Artisans | Red | Summon Goblins | R | 1/1 | TAP: Use this ability only when you cast a target artifact spell; play this ability as an interrupt. Flip a coin; target opponent calls heads or tails while coin is in the air. If the flip ends up in your favor, draw a card. Otherwise, counter your artifact spell. More than one Goblin Artisans ability cannot target the same artifact spell. | U3 |
Goblin Digging Team | Red | Summon Goblins | R | 1/1 | TAP: Sacrifice Goblin Digging Team to destroy target wall. | C3 |
Goblin Shrine | Red | Enchant Land | 1RR | As long as target land is a mountain, all Goblins get +1/+0. If Goblin Shrine leaves play, it deals 1 damage to each Goblin. |
C3 | |
Goblins of the Flarg | Red | Summon Goblins | R | 1/1 | Mountainwalk If at any time you control any Dwarves, bury Goblins of the Flarg. |
C3 |
Hasran Ogress | Black | Summon Ogre | BB | 3/2 | If you declare Hasran Ogress as an attacker, pay 2 or Hasran Ogress deals 3 damage to you. |
C3 |
Hell's Caretaker | Black | Summon Hell's Caretaker | 3B | 1/1 | TAP: Sacrifice a creature to take target creature from your graveyard and put it directly into play as though it were just summoned. Use this ability only during your upkeep. | U1 |
Horn of Deafening | Artifact | Artifact | 4 | 2, TAP: Target creature deals no damage in combat this turn. | U1 | |
Indestructible Aura | White | Instant | W | Any damage dealt to target creature for the rest of the turn is reduced to 0. | C3 | |
Ivory Guardians | White | Summon Guardians | 4WW | 3/3 | Protection from red As long as an opponent controls any red cards, all Guardians get +1/+1. |
U3 |
Jalum Tome | Artifact | Artifact | 3 | 2, TAP: Draw a card; then, choose and discard a card from your hand. | U1 | |
Jeweled Bird | Artifact | Artifact | 1 | Remove Jeweled Bird from your deck before playing if not playing for ante. TAP: Draw a card. Put your contribution to the ante into your graveyard and replace it with Jeweled Bird. |
U1 | |
Johan | Multi-color | Summon Legend | 3WRG | 5/4 | As long as Johan does not attack and is untapped, attacking does not cause creatures you control to tap. | U1 |
Juxtapose | Blue | Sorcery | 3U | You and target player each choose one of the creatures you control with the highest casting cost. Exchange control of these creatures. Then do the same for artifacts. If one of the players does not control a creature or artifact, don't exchange that type of card. | U1 | |
Keepers of the Faith | White | Summon Keepers | 1WW | 2/3 | - | C3 |
Kei Takahashi | Multi-color | Summon Legend | 2WG | 2/2 | TAP: Prevent up to 2 damage to any creature. | C1 |
Land's Edge | Red | Enchant World | 1RR | Any player may choose and discard a card from his or her hand at any time. If a player discards a land, Land's Edge deals 2 damage to target player of that player's choice. | U1 | |
Living Armor | Artifact | Artifact | 4 | TAP: Sacrifice Living Armor to put a +0/+X counter on target creature, where X is equal to that creature's casting cost. | C2 | |
Marhault Elsdragon | Multi-color | Summon Legend | 3RRG | 4/6 | Rampage: 1 | C1 |
Metamorphosis | Green | Sorcery | G | Sacrifice a creature to add an amount of mana equal to its casting cost plus one to your mana pool. This mana may be of any one color. Use this mana only to cast summon spells. | C3 | |
Mountain Yeti | Red | Summon Yeti | 2RR | 3/3 | Mountainwalk, protection from white | C3 |
Nebuchadnezzar | Multi-color | Summon Legend | 3UB | 3/3 | X, TAP: Name a card. Target opponent reveals X cards from his or her hand at random. If that player does not have enough cards in hand, his or her entire hand is revealed. Opponent then discards any of those cards that match the named card. Use this ability only during your turn. |
U1 |
Nicol Bolas | Multi-color | Summon Elder Dragon Legend | 2UUBBRR | 7/7 | Flying Whenever Nicol Bolas damages an opponent, that opponent discards his or her entire hand. Ignore this ability if that opponent has no cards left in hand. During your upkeep, pay UBR or bury Nicol Bolas. |
U1 |
Obelisk of Undoing | Artifact | Artifact | 1 | 6, TAP: Return target permanent you control and own to your hand. | U1 | |
Palladia-Mors | Multi-color | Summon Elder Dragon Legend | 2WWRRGG | 7/7 | Flying, trample During your upkeep, pay WRG or bury Palladia-Mors. |
U1 |
Petra Sphinx | White | Summon Sphinx | 2WWW | 3/4 | TAP: Target player names a card and then turns over the top card of his or her library. If it is the card named, put it into that player's hand. Otherwise, put it into the player's graveyard. | U1 |
Primordial Ooze | Red | Summon Ooze | R | 1/1 | Must attack each turn if possible. At the beginning of your upkeep, put a +1/+1 counter on Primordial Ooze. At the end of your upkeep, pay X, where X is equal to the number of +1/+1 counters on Primordial Ooze, or Primordial Ooze deals X damage to you. If Primordial Ooze deals damage to you in this way, tap it. |
U3 |
Puppet Master | Blue | Enchant Creature | UUU | If target creature is put into the graveyard, return it to its owner's hand. UUU: Return Puppet Master to its owner's hand. Use this ability only when the creature Puppet Master enchants returns to its owner's hand. |
U3 | |
Rabid Wombat | Green | Summon Wombat | 2GG | 0/1 | Rabid Wombat gets +2/+2 for each creature enchantment on it. Attacking does not cause Rabid Wombat to tap. | U3 |
Rakalite | Artifact | Artifact | 6 | 2: Prevent 1 damage to any creature or player. Return Rakalite to owner's hand at end of turn. |
U1 | |
Recall | Blue | Sorcery | XXU | Choose and discard X cards from your hand to take X target cards from your graveyard and put them into your hand. Remove Recall from the game. |
U3 | |
Remove Soul | Blue | Interrupt | 1U | Counter target summon spell. | C3 | |
Repentant Blacksmith | White | Summon Smith | 1W | 1/2 | Protection from red | C3 |
Revelation | Green | Enchant World | G | All players play with the cards in their hands face up on the table. | U1 | |
Rubinia Soulsinger | Multi-color | Summon Legend | 2WUG | 2/3 | You may choose not to untap Rubinia Soulsinger during your untap phase. TAP: Gain control of target creature. Lose control of target creature if Rubinia leaves play, if you lose control of Rubinia, or if Rubinia becomes untapped. |
U1 |
Runesword | Artifact | Artifact | 6 | 3, TAP: Target attacking creature gets +2/+0 until end of turn. Any creature damaged by that creature cannot regenerate this turn; if such a creature receives lethal damage this turn, remove it from the game. If the target leaves play before end of turn, bury Runesword. |
C2 | |
Safe Haven | Land | Land | - | 2, TAP: Remove target creature you control from the game. Play this ability as an interrupt. 0: Sacrifice Safe Haven to return all creatures it has removed from the game directly into play under their owners' control as though they were just summoned. Use this ability only during your upkeep. |
U1 | |
Scavenger Folk | Green | Summon Scavenger Folk | G | 1/1 | G, TAP: Sacrifice Scavenger Folk to destroy target artifact. | C3 |
Sentinel | Artifact | Artifact Creature | 4 | 1/* | When Sentinel comes into play, its toughness is equal to 1. 0: Change Sentinel's toughness to 1 plus the power of target creature blocking or blocked by Sentinel. |
U1 |
Serpent Generator | Artifact | Artifact | 6 | 4, TAP: Put a Poison Snake token into play. Treat this token as a 1/1 artifact creature. Whenever a Poison Snake damages a player, he or she gets a poison counter. When a player has ten or more poison counters, he or she loses the game. | U1 | |
Shield Wall | White | Instant | 1W | All creatures you control get +0/+2 until end of turn. | U3 | |
Shimian Night Stalker | Black | Summon Night Stalker | 3BB | 4/4 | B, TAP: Redirect to Shimian Night Stalker all damage dealt to you by any attacking creature. The source of the damage does not change. | U3 |
Sivitri Scarzam | Multi-color | Summon Legend | 5UB | 6/4 | C1 | |
Sol'kanar the Swamp King | Multi-color | Summon Legend | 2UBR | 5/5 | Swampwalk Whenever a black spell is successfully cast, gain 1 life. |
U1 |
Stangg | Multi-color | Summon Legend | 4RG | 3/4 | When Stangg comes into play, put a Stangg Twin token into play. Treat this token as a 3/4 green and red legend. If Stangg leaves play, remove Stangg Twin token from the game. If Stangg Twin token leaves play, bury Stangg. |
U1 |
Storm Seeker | Green | Instant | 3G | Storm Seeker deals 1 damage to target player for each card in his or her hand. | U3 | |
Takklemaggot | Black | Enchant Creature | 2BB | During target creature's controller's upkeep, put a -0/-1 counter on that creature. If the creature is put into the graveyard, its controller chooses a new target creature for Takklemaggot. If there are no legal targets, Takklemaggot becomes an enchantment; during his or her upkeep, Takklemaggot deals 1 damage to the controller of the last creature Takklemaggot enchanted. Control of Takklemaggot does not change when its target changes or when it becomes an enchantment. |
U3 | |
Teleport | Blue | Instant | UUU | Target creature becomes unblockable until end of turn. Cast only after attack is declared and before defense is chosen. | U1 | |
Fallen, The | Black | Summon Fallen | 1BBB | 2/3 | During your upkeep, The Fallen deals 1 damage to each opponent it has previously damaged. | U3 |
Wretched, The | Black | Summon Wretched | 3BB | 2/5 | At end of combat, gain control of all creatures blocking The Wretched. Lose control of these creatures if The Wretched leaves play or if you lose control of The Wretched. |
U1 |
Tobias Andrion | Multi-color | Summon Legend | 3WU | 4/4 | - | C1 |
Tor Wauki | Multi-color | Summon Legend | 2BBR | 3/3 | TAP: Tor Wauki deals 2 damage to target attacking or blocking creature. | C1 |
Tormod's Crypt | Artifact | Artifact | 0 | TAP: Sacrifice Tormod's Crypt to remove all cards in target player's graveyard from the game. | C2 | |
Transmutation | Black | Instant | B | Until end of turn, switch target creature's power and toughness. Effects that alter power alter toughness instead, and vice versa. | C3 | |
Triassic Egg | Artifact | Artifact | 4 | 3, TAP: Put a hatchling counter on Triassic Egg. 0: Sacrifice Triassic Egg to take target creature from your hand or graveyard and put it directly into play as though it were just summoned. Use this ability only when there are at least two hatchling counters on Triassic Egg. |
U1 | |
Urza's Mine | Land | Land | - | TAP: Add one colorless mana to your mana pool. If you control Urza's Mine, Urza's Tower, and Urza's Power Plant, add two colorless mana to your mana pool instead of one. | C1 | |
Urza's Power Plant | Land | Land | - | TAP: Add one colorless mana to your mana pool. If you control Urza's Mine, Urza's Tower, and Urza's Power Plant, add two colorless mana to your mana pool instead of one. | C1 | |
Urza's Tower | Land | Land | - | TAP: Add one colorless mana to your mana pool. If you control Urza's Mine, Urza's Tower, and Urza's Power Plant, add three colorless mana to your mana pool instead of one. | C1 | |
Vaevictis Asmadi | Multi-color | Summon Elder Dragon Legend | 2BBRRGG | 7/7 | Flying During your upkeep, pay BRG or bury Vaevictis Asmadi. B: +1/+0 until end of turn R: +1/+0 until end of turn G: +1/+0 until end of turn |
U1 |
Voodoo Doll | Artifact | Artifact | 6 | At the beginning of your upkeep, put one pin counter on Voodoo Doll. If Voodoo Doll is untapped at the end of your turn, it deals X damage to you, where X is equal to the number of pin counters on Voodoo Doll. If Voodoo Doll deals damage to you in this way, destroy it. XX, TAP: Voodoo Doll deals X damage to target creature or player, where X is equal to the number of pin counters on Voodoo Doll. |
U1 | |
Wall of Heat | Red | Summon Wall | 2R | 2/6 | - | C3 |
Wall of Opposition | Red | Summon Wall | 3RR | 0/6 | 1: +1/+0 until end of turn | U3 |
Wall of Shadows | Black | Summon Wall | 1BB | 0/1 | Damage dealt to Wall of Shadows by creatures it blocks is reduced to 0. Wall of Shadows cannot be the target of spells or effects that can target only walls. | C3 |
Wall of Vapor | Blue | Summon Wall | 3U | 0/1 | Damage dealt to Wall of Vapor by creatures it blocks is reduced to 0. | C3 |
Wall of Wonder | Blue | Summon Wall | 2UU | 1/5 | 2UU: +4/-4 until end of turn; Wall of Wonder can attack this turn. | U3 |
War Elephant | White | Summon Elephant | 3W | 2/2 | Banding, trample | C3 |
Witch Hunter | White | Summon Hunter | 2WW | 1/1 | TAP: Witch Hunter deals 1 damage to target player. 1WW, TAP: Return target creature any opponent controls to owner's hand. |
U3 |
Xira Arien | Multi-color | Summon Legend | BRG | 1/2 | Flying BRG, TAP: Target player draws a card. |
U1 |
Yawgmoth Demon | Black | Summon Demon | 4BB | 6/6 | Flying, first strike During your upkeep, sacrifice an artifact or Yawgmoth Demon deals 2 damage to you. If Yawgmoth Demon deals damage to you in this way, tap it. |
U1 |