Magic - The Gathering®
5th Edition Card List
Released: March 24th, 1997. 449 cards (434 without different versions of the same card).
Statistics
C1 | Land | R1 | U1 | Sum | |
---|---|---|---|---|---|
White | 31 | - | 17 | 21 | 69 |
Blue | 31 | - | 17 | 21 | 69 |
Black | 31 | - | 17 | 21 | 69 |
Red | 31 | - | 17 | 21 | 69 |
Green | 31 | - | 17 | 21 | 69 |
Artifact | 7 | - | 36 | 21 | 64 |
Land | 3 | 5 | 11 | 6 | 25 |
Total | 165 | 5 | 132 | 132 | 434 |
Sort by clicking on the table headers.
Name | Color | Type | Cost | Pwr/Tgh | Text | Rarity |
---|---|---|---|---|---|---|
Abbey Gargoyles | White | Summon Gargoyles | 2WWW | 3/4 | Flying, protection from red | U1 |
Abyssal Specter | Black | Summon Specter | 2BB | 2/3 | Flying If Abyssal Specter damages any player, he or she chooses and discards a card. |
U1 |
Adarkar Wastes | Land | Land | - | TAP: Add one colorless mana to your mana pool. TAP: Add W or U to your mana pool. Adarkar Wastes deals 1 damage to you. |
R1 | |
Aether Storm | Blue | Enchantment | 3U | Summon spells cannot be played. Any player may pay 4 life to bury Aether Storm. |
U1 | |
Air Elemental | Blue | Summon Elemental | 3UU | 4/4 | Flying | U1 |
Akron Legionnaire | White | Summon Legionnaire | 6WW | 8/4 | Except for Legionnaires and artifact creatures, creatures you control cannot attack. | R1 |
Alabaster Potion | White | Instant | XWW | Target player gains X life, or prevent X damage to any creature or player. | C1 | |
Aladdin's Ring | Artifact | Artifact | 8 | 8, TAP: Aladdin's Ring deals 4 damage to target creature or player. | R1 | |
Ambush Party | Red | Summon Ambush Party | 4R | 3/1 | First strike Ambush Party is unaffected by summoning sickness. |
C1 |
Amulet of Kroog | Artifact | Artifact | 2 | 2, TAP: Prevent 1 damage to any creature or player. | C1 | |
An-Havva Constable | Green | Summon Constable | 1GG | An-Havva Constable has toughness equal to 1 plus the number of green creatures in play. | R1 | |
Angry Mob | White | Summon Mob | 2WW | Trample During your turn, Angry Mob has power and toughness each equal to 2 plus the number of swamps all opponents control. During other turns, Angry Mob has power and toughness each equal to 2. |
U1 | |
Animate Dead | Black | Enchantment | 1B | When you play Animate Dead, choose target creature card in any graveyard. When Animate Dead comes into play, put that creature into play and Animate Dead becomes a creature enchantment that targets the creature. Enchanted creature gets -1/-0. If Animate Dead leaves play, bury the creature. |
U1 | |
Animate Wall | White | Enchant Creature | W | Play only on a Wall. Enchanted creature can attack as though it were not a Wall. |
R1 | |
Ankh of Mishra | Artifact | Artifact | 2 | Whenever a land comes into play, Ankh of Mishra deals 2 damage to that land's controller. |
R1 | |
Anti-Magic Aura | Blue | Enchant Creature | 2U | Enchanted creature cannot be the target of enchantments, instants, or sorceries. This effect does not bury Anti-Magic Aura. (Other enchantments on that creature are buried because their target is now illegal.) | U1 | |
Arenson's Aura | White | Enchantment | 2W | W, Sacrifice an enchantment: Destroy target enchantment. 3UU: Counter target enchantment spell. Play this ability as an interrupt. |
U1 | |
Armageddon | White | Sorcery | 3W | Destroy all lands. | R1 | |
Armor of Faith | White | Enchant Creature | W | Enchanted creature gets +1/+1. W: Enchanted creature gets +0/+1 until end of turn. |
C1 | |
Ashes to Ashes | Black | Sorcery | 1BB | Remove two target nonartifact creatures from the game. Ashes to Ashes deals 5 damage to you. | U1 | |
Ashnod's Altar | Artifact | Artifact | 3 | Sacrifice a creature: Add two colorless mana to your mana pool. Play this ability as a mana source. | U1 | |
Ashnod's Transmogrant | Artifact | Artifact | 1 | TAP, Sacrifice Ashnod's Transmogrant: Put a +1/+1 counter on target nonartifact creature. That creature becomes an artifact creature permanently. | C1 | |
Aspect of Wolf | Green | Enchant Creature | 1G | Enchanted creature gets +*/+*, where * is equal to half the number of forests you control, rounded down for power and up for toughness. | R1 | |
Atog | Red | Summon Atog | 1R | 1/2 | Sacrifice an artifact: +2/+2 until end of turn | U1 |
Aurochs | Green | Summon Aurochs | 3G | 2/3 | Trample If Aurochs attacks, it gets +1/+0 until end of turn for each other Aurochs that attacks. |
C1 |
Aysen Bureaucrats | White | Summon Bureaucrats | 1W | 1/1 | TAP: Tap target creature with power 2 or less. | C1 |
Azure Drake | Blue | Summon Drake | 3U | 2/4 | Flying | U1 |
Bad Moon | Black | Enchantment | 1B | All black creatures get +1/+1. | R1 | |
Ball Lightning | Red | Summon Ball Lightning | RRR | 6/1 | Trample Ball Lightning is unaffected by summoning sickness. At the end of any turn, bury Ball Lightning. |
R1 |
Barbed Sextant | Artifact | Artifact | 1 | 1, TAP, Sacrifice Barbed Sextant: Add one mana of any color to your mana pool. Play this ability as a mana source. Draw a card at the beginning of the next turn. | C1 | |
Barl's Cage | Artifact | Artifact | 4 | 3: Target creature does not untap during its controller's next untap phase. | R1 | |
Battering Ram | Artifact | Artifact Creature | 2 | 1/1 | Banding when attacking If Battering Ram is blocked by any Wall, destroy that Wall at end of combat. |
C1 |
Benalish Hero | White | Summon Hero | W | 1/1 | Banding | C1 |
Binding Grasp | Blue | Enchant Creature | 3U | During your upkeep, pay 1U or bury Binding Grasp. Gain control of enchanted creature. That creature gets +0/+1. |
U1 | |
Bird Maiden | Red | Summon Bird Maiden | 2R | 1/2 | Flying | C1 |
Birds of Paradise | Green | Summon Mana Birds | G | 0/1 | Flying TAP: Add one mana of any color to your mana pool. Play this ability as a mana source. |
R1 |
Black Knight | Black | Summon Knight | BB | 2/2 | First strike, protection from white | U1 |
Blessed Wine | White | Instant | 1W | Gain 1 life. Draw a card at the beginning of the next turn. |
C1 | |
Blight | Black | Enchant Land | BB | If enchanted land becomes tapped, destroy it at end of turn. | U1 | |
Blinking Spirit | White | Summon Blinking Spirit | 3W | 2/2 | 0: Return Blinking Spirit to owner's hand. | R1 |
Blood Lust | Red | Instant | 1R | Target creature gets +4/-4 until end of turn. If this reduces that creature's toughness to less than 1, the creature's toughness is 1. | C1 | |
Bog Imp | Black | Summon Imp | 1B | 1/1 | Flying | C1 |
Bog Rats | Black | Summon Rats | B | 1/1 | Bog Rats cannot be blocked by Walls. | C1 |
Bog Wraith | Black | Summon Wraith | 3B | 3/3 | Swampwalk (If defending player controls any swamps, this creature is unblockable.) | U1 |
Boomerang | Blue | Instant | UU | Return target permanent to owner's hand. | C1 | |
Bottle of Suleiman | Artifact | Artifact | 4 | 1, Sacrifice Bottle of Suleiman: Flip a coin; target opponent calls heads or tails while coin is in the air. If the flip ends up in opponent's favor, Bottle of Suleiman deals 5 damage to you. Otherwise, put a Djinn token into play. Treat this token as a 5/5 artifact creature with flying. |
R1 | |
Bottomless Vault | Land | Land | - | Bottomless Vault comes into play tapped. You may choose not to untap Bottomless Vault during your untap phase and put a storage counter on it instead. TAP, Remove X storage counters from Bottomless Vault: Add an amount of B equal to X to your mana pool. |
R1 | |
Brainstorm | Blue | Instant | U | Draw three cards. Then, put any two cards from your hand on top of your library in any order. | C1 | |
Brainwash | White | Enchant Creature | W | Enchanted creature cannot attack this turn unless its controller pays an additional 3. | C1 | |
Brassclaw Orcs | Red | Summon Orcs | 2R | 3/2 | Brassclaw Orcs cannot be assigned to block any creature with power 2 or greater. | C1 |
Breeding Pit | Black | Enchantment | 3B | During your upkeep, pay BB or bury Breeding Pit. At the end of your turn, put a Thrull token into play. Treat this token as a 0/1 black creature. |
U1 | |
Broken Visage | Black | Instant | 4B | Bury target nonartifact attacking creature and put a Shadow token into play. Treat this token as a black creature with the same power and toughness as that attacking creature. At end of turn, bury the token. |
R1 | |
Brothers of Fire | Red | Summon Brothers | 1RR | 2/2 | 1RR: Brothers of Fire deals 1 damage to target creature or player and 1 damage to you. | C1 |
Brushland | Land | Land | - | TAP: Add one colorless mana to your mana pool. TAP: Add G or W to your mana pool. Brushland deals 1 damage to you. |
R1 | |
Brute, The | Red | Enchant Creature | 1R | Enchanted creature gets +1/+0. RRR: Regenerate enchanted creature. |
C1 | |
Carapace | Green | Enchant Creature | G | Enchanted creature gets +0/+2. Sacrifice Carapace: Regenerate enchanted creature. |
C1 | |
Caribou Range | White | Enchant Land | 2WW | Play only on a land you control. WW, Tap enchanted land: Put a Caribou token into play. Treat this token as a 0/1 white creature. Sacrifice a Caribou token: Gain 1 life. |
R1 | |
Carrion Ants | Black | Summon Ants | 2BB | 0/1 | 1: +1/+1 until end of turn | U1 |
Castle | White | Enchantment | 3W | Each untapped creature you control gets +0/+2 unless it is attacking. | U1 | |
Cat Warriors | Green | Summon Cat Warriors | 1GG | 2/2 | Forestwalk (If defending player controls any forests, this creature is unblockable.) | C1 |
Cave People | Red | Summon Cave People | 1RR | 1/4 | If Cave People attacks, it gets +1/-2 until end of turn. 1RR, TAP: Target creature gains mountainwalk until end of turn. (If defending player controls any mountains, that creature is unblockable.) |
U1 |
Chub Toad | Green | Summon Toad | 2G | 1/1 | If Chub Toad blocks or is blocked, it gets +2/+2 until end of turn. | C1 |
Circle of Protection: Artifacts | White | Enchantment | 1W | 2: Prevent all damage to you from an artifact source. Treat further damage from that source normally. |
U1 | |
Circle of Protection: Black | White | Enchantment | 1W | 1: Prevent all damage to you from a black source. Treat further damage from that source normally. |
C1 | |
Circle of Protection: Blue | White | Enchantment | 1W | 1: Prevent all damage to you from a blue source. Treat further damage from that source normally. |
C1 | |
Circle of Protection: Green | White | Enchantment | 1W | 1: Prevent all damage to you from a green source. Treat further damage from that source normally. |
C1 | |
Circle of Protection: Red | White | Enchantment | 1W | 1: Prevent all damage to you from a red source. Treat further damage from that source normally. |
C1 | |
Circle of Protection: White | White | Enchantment | 1W | 1: Prevent all damage to you from a white source. Treat further damage from that source normally. |
C1 | |
City of Brass | Land | Land | - | Whenever City of Brass becomes tapped, it deals 1 damage to you. TAP: Add one mana of any color to your mana pool. |
R1 | |
Clay Statue | Artifact | Artifact Creature | 4 | 3/1 | 2: Regenerate | C1 |
Cloak of Confusion | Black | Enchant Creature | 1B | 0: Defending player discards a card at random. Enchanted creature deals no combat damage this turn. Use this ability only if enchanted creature is attacking and unblocked and only once each turn. |
C1 | |
Clockwork Beast | Artifact | Artifact Creature | 6 | 0/4 | When Clockwork Beast comes into play, put seven +1/+0 counters on it. At the end of any combat in which Clockwork Beast attacked or blocked, remove one of these counters. X, TAP: Put X +1/+0 counters on Clockwork Beast. You may have no more than seven of these counters on Clockwork Beast. Use this ability only during your upkeep. |
R1 |
Clockwork Steed | Artifact | Artifact Creature | 4 | 0/3 | Clockwork Steed cannot be blocked by artifact creatures. When Clockwork Steed comes into play, put four +1/+0 counters on it. At the end of any combat in which Clockwork Steed attacked or blocked, remove one of these counters. X, TAP: Put X +1/+0 counters on Clockwork Steed. You may have no more than four of these counters on Clockwork Steed. Use this ability only during your upkeep. |
U1 |
Cockatrice | Green | Summon Cockatrice | 3GG | 2/4 | Flying If Cockatrice blocks or is blocked by any non-Wall creature, destroy that creature at end of combat. |
R1 |
Colossus of Sardia | Artifact | Artifact Creature | 9 | 9/9 | Trample Colossus of Sardia does not untap during your untap phase. 9: Untap Colossus of Sardia. Use this ability only during your upkeep. |
R1 |
Conquer | Red | Enchant Land | 3RR | Gain control of enchanted land. | U1 | |
Coral Helm | Artifact | Artifact | 3 | 3, Discard a card at random: Target creature gets +2/+2 until end of turn. |
R1 | |
Counterspell | Blue | Interrupt | UU | Counter target spell. | C1 | |
Craw Giant | Green | Summon Giant | 3GGGG | 6/4 | Trample; rampage 2 (For each creature assigned to block it beyond the first, this creature gets +2/+2 until end of turn.) | U1 |
Craw Wurm | Green | Summon Wurm | 4GG | 6/4 | - | C1 |
Crimson Manticore | Red | Summon Manticore | 2RR | 2/2 | Flying R, TAP: Crimson Manticore deals 1 damage to target attacking or blocking creature. |
R1 |
Crown of the Ages | Artifact | Artifact | 2 | 4, TAP: Move target enchantment from one creature to another. The enchantment's new target must be legal. | R1 | |
Crumble | Green | Instant | G | Bury target artifact. That artifact's controller gains an amount of life equal to its total casting cost. | U1 | |
Crusade | White | Enchantment | WW | All white creatures get +1/+1. | R1 | |
Crystal Rod | Artifact | Artifact | 1 | 1: Gain 1 life. Use this ability only when a blue spell is successfully cast and only once for each such spell. | U1 | |
Cursed Land | Black | Enchant Land | 2BB | During the upkeep of enchanted land's controller, Cursed Land deals 1 damage to him or her. |
U1 | |
D'Avenant Archer | White | Summon Archer | 2W | 1/2 | TAP: D'Avenant Archer deals 1 damage to target attacking or blocking creature. | C1 |
Dance of Many | Blue | Enchantment | UU | During your upkeep, pay UU or bury Dance of Many. When you play Dance of Many, choose target summon card. When Dance of Many comes into play, put a token creature into play and treat it as an exact copy of that summon card. If either Dance of Many or the token creature leaves play, bury the other. |
R1 | |
Dancing Scimitar | Artifact | Artifact Creature | 4 | 1/5 | Flying | R1 |
Dandan | Blue | Summon Dandan | UU | 4/1 | Islandhome (If defending player controls no islands, this creature cannot attack. If you control no islands, bury this creature.) | C1 |
Dark Maze | Blue | Summon Wall | 4U | 4/5 | 0: Dark Maze can attack this turn as though it were not a Wall. At end of turn, remove Dark Maze from the game. | C1 |
Dark Ritual | Black | Mana Source | B | Add BBB to your mana pool. | C1 | |
Death Speakers | White | Summon Speakers | W | 1/1 | Protection from black | C1 |
Death Ward | White | Instant | W | Regenerate target creature. | C1 | |
Deathgrip | Black | Enchantment | BB | BB: Counter target green spell. Play this ability as an interrupt. | U1 | |
Deflection | Blue | Interrupt | 3U | Target spell with a single target now targets a new legal target of your choice. | R1 | |
Derelor | Black | Summon Thrull | 3B | 4/4 | Your black spells cost an additional B to play. | R1 |
Desert Twister | Green | Sorcery | 4GG | Destroy target permanent. | U1 | |
Detonate | Red | Sorcery | XR | Bury target artifact with total casting cost equal to X. Detonate deals X damage to that artifact's controller. | U1 | |
Diabolic Machine | Artifact | Artifact Creature | 7 | 4/4 | 3: Regenerate | U1 |
Dingus Egg | Artifact | Artifact | 4 | Whenever a land is put into any graveyard from play, Dingus Egg deals 2 damage to that land's controller. |
R1 | |
Disenchant | White | Instant | 1W | Destroy target artifact or enchantment. | C1 | |
Disintegrate | Red | Sorcery | XR | Disintegrate deals X damage to target creature or player. That creature cannot regenerate this turn. If the creature is dealt lethal damage this turn, remove it from the game. | C1 | |
Disrupting Scepter | Artifact | Artifact | 3 | 3, TAP: Target player chooses and discards a card. Use this ability only during your turn. |
R1 | |
Divine Offering | White | Instant | 1W | Destroy target artifact. Gain an amount of life equal to that artifact's total casting cost. | C1 | |
Divine Transformation | White | Enchant Creature | 2WW | Enchanted creature gets +3/+3. | U1 | |
Dragon Engine | Artifact | Artifact Creature | 3 | 1/3 | 2: +1/+0 until end of turn | R1 |
Drain Life | Black | Sorcery | 1B | X: Drain Life deals X damage to target creature or player. Spend only black mana in this way. Gain 1 life for each 1 damage dealt, but not more than the toughness of the creature or the life total of the player Drain Life damages. | C1 | |
Drain Power | Blue | Sorcery | UU | Target player draws all mana from all lands he or she controls. Put all mana from that player's mana pool into yours. | R1 | |
Drudge Skeletons | Black | Summon Skeletons | 1B | 1/1 | B: Regenerate | C1 |
Durkwood Boars | Green | Summon Boars | 4G | 4/4 | - | C1 |
Dust to Dust | White | Sorcery | 1WW | Remove two target artifacts from the game. | U1 | |
Dwarven Catapult | Red | Instant | XR | Dwarven Catapult deals X damage divided evenly, rounded down, among all creatures target opponent controls. | U1 | |
Dwarven Hold | Land | Land | - | Dwarven Hold comes into play tapped. You may choose not to untap Dwarven Hold during your untap phase and put a storage counter on it instead. TAP, Remove X storage counters from Dwarven Hold: Add an amount of R equal to X to your mana pool. |
R1 | |
Dwarven Ruins | Land | Land | - | Dwarven Ruins comes into play tapped. TAP: Add R to your mana pool. TAP, Sacrifice Dwarven Ruins: Add RR to your mana pool. |
U1 | |
Dwarven Soldier | Red | Summon Dwarf | 1R | 2/1 | If Dwarven Soldier blocks or is blocked by any Orcs, it gets +0/+2 until end of turn. | C1 |
Dwarven Warriors | Red | Summon Dwarves | 2R | 1/1 | TAP: Target creature with power 2 or less is unblockable this turn. | C1 |
Earthquake | Red | Sorcery | XR | Earthquake deals X damage to each creature without flying and each player. | R1 | |
Ebon Stronghold | Land | Land | - | TAP: Add B to your mana pool. TAP, Sacrifice Ebon Stronghold: Add BB to your mana pool. |
U1 | |
Elder Druid | Green | Summon Cleric | 3G | 2/2 | 3G, TAP: Tap or untap target artifact, creature, or land. | R1 |
Elkin Bottle | Artifact | Artifact | 3 | 3, TAP: Set the top card of your library aside face up. You may play that card as though it were in your hand. At the beginning of your next turn, bury the card if you have not played it. |
R1 | |
Elven Riders | Green | Summon Riders | 3GG | 3/3 | Elven Riders cannot be blocked except by Walls or creatures with flying. | U1 |
Elvish Archers | Green | Summon Elves | 1G | 2/1 | First strike | R1 |
Energy Flux | Blue | Enchantment | 2U | All artifacts gain "During your upkeep, pay 2 or bury this artifact." | U1 | |
Enervate | Blue | Instant | 1U | Tap target artifact, creature, or land. Draw a card at the beginning of the next turn. | C1 | |
Erg Raiders | Black | Summon Raiders | 1B | 2/3 | At the end of your turn, Erg Raiders deals 2 damage to you if it did not attack this turn. Ignore this effect if Erg Raiders has summoning sickness. | C1 |
Errantry | Red | Enchant Creature | 1R | Enchanted creature gets +3/+0 and cannot attack during any turn in which any other creatures attack. | C1 | |
Eternal Warrior | Red | Enchant Creature | R | Attacking does not cause enchanted creature to tap. | C1 | |
Evil Eye of Orms-by-Gore | Black | Summon Evil Eye | 4B | 3/6 | Evil Eye of Orms-by-Gore cannot be blocked except by Walls. Except for Evil Eyes, creatures you control cannot attack. |
U1 |
Evil Presence | Black | Enchant Land | B | Enchanted land is a swamp. | U1 | |
Eye for an Eye | White | Instant | WW | Play only when a creature, spell, or effect assigns damage to you. Eye for an Eye deals an equal amount of damage to that source's controller. | R1 | |
Fallen Angel | Black | Summon Angel | 3BB | 3/3 | Flying Sacrifice a creature: +2/+1 until end of turn |
U1 |
Fear | Black | Enchant Creature | BB | Enchanted creature cannot be blocked except by artifact creatures and black creatures. | C1 | |
Feedback | Blue | Enchant Enchantment | 2U | During the upkeep of enchanted enchantment's controller, Feedback deals 1 damage to him or her. | U1 | |
Feldon's Cane | Artifact | Artifact | 1 | TAP, Remove Feldon's Cane from the game: Shuffle your graveyard into your library. | U1 | |
Fellwar Stone | Artifact | Artifact | 2 | TAP: Add to your mana pool one mana of any type that any opponent's lands can produce. Play this ability as a mana source. | U1 | |
Feroz's Ban | Artifact | Artifact | 6 | Summon spells cost an additional 2 to play. | R1 | |
Fire Drake | Red | Summon Drake | 1RR | 1/2 | Flying R: +1/+0 until end of turn. You cannot spend more than R in this way each turn. |
U1 |
Fireball | Red | Sorcery | XR | Pay 1 for each target beyond the first: Fireball deals X damage divided evenly, rounded down, among any number of target creatures and/or players. |
C1 | |
Firebreathing | Red | Enchant Creature | R | R: Enchanted creature gets +1/+0 until end of turn. | C1 | |
Flame Spirit | Red | Summon Spirit | 4R | 2/3 | R: +1/+0 until end of turn | U1 |
Flare | Red | Instant | 2R | Flare deals 1 damage to target creature or player. Draw a card at the beginning of the next turn. |
C1 | |
Flashfires | Red | Sorcery | 3R | Destroy all plains. | U1 | |
Flight | Blue | Enchant Creature | U | Enchanted creature gains flying. | C1 | |
Flood | Blue | Enchantment | U | UU: Tap target creature without flying. | C1 | |
Flying Carpet | Artifact | Artifact | 4 | 2, TAP: Target creature gains flying until end of turn. If that creature is put into any graveyard this turn, bury Flying Carpet. | R1 | |
Fog | Green | Instant | G | Creatures deal no combat damage this turn. | C1 | |
Force of Nature | Green | Summon Force | 2GGGG | 8/8 | Trample During your upkeep, pay GGGG or Force of Nature deals 8 damage to you. |
R1 |
Force Spike | Blue | Interrupt | U | Counter target spell unless its caster pays an additional 1. | C1 | |
Forest | Land | Land | - | TAP: Add G to your mana pool. | Land | |
Forget | Blue | Sorcery | UU | Target player chooses and discards two cards, then draws as many cards as he or she discarded in this way. | R1 | |
Fountain of Youth | Artifact | Artifact | 0 | 2, TAP: Gain 1 life. | U1 | |
Foxfire | Green | Instant | 2G | Untap target attacking creature. That creature neither deals nor receives combat damage this turn. Draw a card at the beginning of the next turn. |
C1 | |
Frozen Shade | Black | Summon Shade | 2B | 0/1 | B: +1/+1 until end of turn | C1 |
Funeral March | Black | Enchant Creature | 1BB | If enchanted creature leaves play, its controller sacrifices a creature. | C1 | |
Fungusaur | Green | Summon Fungusaur | 3G | 2/2 | At the end of any turn in which Fungusaur was damaged, put a +1/+1 counter on it. | R1 |
Fyndhorn Elder | Green | Summon Elf | 2G | 1/1 | TAP: Add GG to your mana pool. Play this ability as a mana source. | U1 |
Game of Chaos | Red | Sorcery | RRR | Flip a coin; target opponent calls heads or tails while coin is in the air. The loser of the flip loses 1 life. The winner of the flip gains 1 life and may choose to repeat the process. Double the stakes each time. |
R1 | |
Gaseous Form | Blue | Enchant Creature | 2U | Enchanted creature neither deals nor receives combat damage. | C1 | |
Gauntlets of Chaos | Artifact | Artifact | 5 | 5, Sacrifice Gauntlets of Chaos: Exchange control of target artifact, creature, or land you control for control of target permanent of the same type that an opponent controls. Bury all enchantments played on those permanents. | R1 | |
Ghazban Ogre | Green | Summon Ogre | G | 2/2 | During your upkeep, if a player has more life than any other, he or she gains control of Ghazban Ogre. | C1 |
Giant Growth | Green | Instant | G | Target creature gets +3/+3 until end of turn. | C1 | |
Giant Spider | Green | Summon Spider | 3G | 2/4 | Giant Spider can block creatures with flying. | C1 |
Giant Strength | Red | Enchant Creature | RR | Enchanted creature gets +2/+2. | C1 | |
Glacial Wall | Blue | Summon Wall | 2U | 0/7 | - | U1 |
Glasses of Urza | Artifact | Artifact | 1 | TAP: Look at target player's hand. | U1 | |
Gloom | Black | Enchantment | 2B | White spells cost an additional 3 to play. Activated abilities of white enchantments cost an additional 3 to play. |
U1 | |
Goblin Digging Team | Red | Summon Goblins | R | 1/1 | TAP, Sacrifice Goblin Digging Team: Destroy target Wall. |
C1 |
Goblin Hero | Red | Summon Goblin | 2R | 2/2 | - | C1 |
Goblin King | Red | Summon Lord | 1RR | 2/2 | All Goblins get +1/+1 and gain mountainwalk. (If defending player controls any mountains, these creatures are unblockable.) | R1 |
Goblin War Drums | Red | Enchantment | 2R | Each creature you control cannot be blocked by only one creature. | C1 | |
Goblin Warrens | Red | Enchantment | 2R | 2R, Sacrifice two Goblins: Put three Goblin tokens into play. Treat these tokens as 1/1 red creatures. | R1 | |
Grapeshot Catapult | Artifact | Artifact Creature | 4 | 2/3 | TAP: Grapeshot Catapult deals 1 damage to target creature with flying. | C1 |
Greater Realm of Preservation | White | Enchantment | 1W | 1W: Prevent all damage to you from a black or red source. Treat further damage from that source normally. | U1 | |
Greater Werewolf | Black | Summon Lycanthrope | 4B | 2/4 | At end of combat, put a -0/-2 counter on each creature blocking or blocked by Greater Werewolf. | U1 |
Grizzly Bears | Green | Summon Bears | 1G | 2/2 | - | C1 |
Havenwood Battleground | Land | Land | - | Havenwood Battleground comes into play tapped. TAP: Add G to your mana pool. TAP, Sacrifice Havenwood Battleground: Add GG to your mana pool. |
U1 | |
Heal | White | Instant | W | Prevent 1 damage to any creature or player. Draw a card at the beginning of the next turn. |
C1 | |
Healing Salve | White | Instant | W | Target player gains 3 life, or prevent up to 3 damage to any creature or player. | C1 | |
Hecatomb | Black | Enchantment | 1BB | When Hecatomb comes into play, sacrifice four creatures or bury Hecatomb. Tap a swamp you control: Hecatomb deals 1 damage to target creature or player. |
R1 | |
Helm of Chatzuk | Artifact | Artifact | 1 | 1, TAP: Target creature gains banding until end of turn. | R1 | |
Hill Giant | Red | Summon Giant | 3R | 3/3 | - | C1 |
Hipparion | White | Summon Hipparion | 1W | 1/3 | Hipparion cannot be assigned to block any creature with power 3 or greater unless you pay an additional 1. | C1 |
Hive, The | Artifact | Artifact | 5 | 5, TAP: Put a Wasp token into play. Treat this token as a 1/1 artifact creature with flying. | R1 | |
Hollow Trees | Land | Land | - | Hollow Trees comes into play tapped. You may choose not to untap Hollow Trees during your untap phase and put a storage counter on it instead. TAP, Remove X storage counters from Hollow Trees: Add an amount of G equal to X to your mana pool. |
R1 | |
Holy Strength | White | Enchant Creature | W | Enchanted creature gets +1/+2. | C1 | |
Homarid Warrior | Blue | Summon Homarid | 4U | 3/3 | U: Homarid Warrior cannot be the target of spells or effects until end of turn and does not untap during your next untap phase. Tap Homarid Warrior. | C1 |
Howl from Beyond | Black | Instant | XB | Target creature gets +X/+0 until end of turn. | C1 | |
Howling Mine | Artifact | Artifact | 2 | During each player's draw phase, that player draws an additional card. | R1 | |
Hungry Mist | Green | Summon Mist | 2GG | 6/2 | During your upkeep, pay GG or bury Hungry Mist. | C1 |
Hurkyl's Recall | Blue | Instant | 1U | Return to target player's hand all artifacts in play he or she owns. | R1 | |
Hurloon Minotaur | Red | Summon Minotaur | - | 2/3 | C1 | |
Hurricane | Green | Sorcery | XG | Hurricane deals X damage to each creature with flying and each player. | U1 | |
Hydroblast | Blue | Interrupt | U | Counter target spell if it is red, or destroy target permanent if it is red. (If this spell targets a permanent, play it as an instant.) | U1 | |
Icatian Phalanx | White | Summon Soldiers | 4W | 2/4 | Banding | U1 |
Icatian Scout | White | Summon Soldier | W | 1/1 | 1, TAP: Target creature gains first strike until end of turn. | C1 |
Icatian Store | Land | Land | - | Icatian Store comes into play tapped. You may choose not to untap Icatian Store during your untap phase and put a storage counter on it instead. TAP, Remove X storage counters from Icatian Store: Add an amount of W equal to X to your mana pool. |
R1 | |
Icatian Town | White | Sorcery | 5W | Put four Citizen tokens into play. Treat these tokens as 1/1 white creatures. | R1 | |
Ice Floe | Land | Land | - | You may choose not to untap Ice Floe during your untap phase. TAP: Tap target creature without flying that is attacking you. As long as Ice Floe remains tapped, that creature does not untap during its controller's untap phase. |
U1 | |
Imposing Visage | Red | Enchant Creature | R | Enchanted creature cannot be blocked by only one creature. | C1 | |
Incinerate | Red | Instant | 1R | Incinerate deals 3 damage to target creature or player. Creatures damaged by Incinerate cannot regenerate this turn. | C1 | |
Inferno | Red | Instant | 5RR | Inferno deals 6 damage to each creature and player. | R1 | |
Infinite Hourglass | Artifact | Artifact | 4 | During your upkeep, put a time counter on Infinite Hourglass. All creatures get +X/+0, where X is equal to the number of time counters on Infinite Hourglass. Any player may pay 3 during any upkeep to remove a time counter from Infinite Hourglass. |
R1 | |
Initiates of the Ebon Hand | Black | Summon Clerics | B | 1/1 | 1: Add B to your mana pool. If 4 or more is spent in this way during one turn, bury Initiates of the Ebon Hand at end of turn. Play this ability as a mana source. |
C1 |
Instill Energy | Green | Enchant Creature | G | Enchanted creature is unaffected by summoning sickness. 0: Untap enchanted creature. Use this ability only during your turn and only once each turn. |
U1 | |
Iron Star | Artifact | Artifact | 1 | 1: Gain 1 life. Use this ability only when a red spell is successfully cast and only once for each such spell. | U1 | |
Ironclaw Curse | Red | Enchant Creature | R | Enchanted creature gets -0/-1 and cannot be assigned to block any creature with power greater than or equal to enchanted creature's toughness. | R1 | |
Ironclaw Orcs | Red | Summon Orcs | 1R | 2/2 | Ironclaw Orcs cannot be assigned to block any creature with power 2 or greater. | C1 |
Ironroot Treefolk | Green | Summon Treefolk | 4G | 3/5 | - | C1 |
Island | Land | Land | - | TAP: Add U to your mana pool. | Land | |
Island Sanctuary | White | Enchantment | 1W | Skip drawing a card: Until the beginning of your next turn, only creatures with flying or islandwalk can attack you. Use this ability only during your draw phase and only once each turn. | R1 | |
Ivory Cup | Artifact | Artifact | 1 | 1: Gain 1 life. Use this ability only when a white spell is successfully cast and only once for each such spell. | U1 | |
