Magic - The Gathering®
4th Edition Card List
Released: April 1995. 378 cards (368 without different versions of the same card).
Statistics
C1 | Land 8 | R1 | U1 | Sum | |
---|---|---|---|---|---|
White | 23 | - | 16 | 19 | 58 |
Blue | 23 | - | 16 | 19 | 58 |
Black | 23 | - | 16 | 19 | 58 |
Red | 23 | - | 16 | 19 | 58 |
Green | 23 | - | 16 | 19 | 58 |
Artifact | 6 | - | 40 | 23 | 69 |
Land | - | 5 | - | 3 | 8 |
Total | 121 | 5 | 121 | 121 | 368 |
Sort by clicking on the table headers.
Name | Color | Type | Cost | Pwr/Tgh | Text | Rarity |
---|---|---|---|---|---|---|
Abomination | Black | Summon Abomination | 3BB | 2/6 | At the end of combat, destroy all green and white creatures blocking or blocked by Abomination. | U1 |
Air Elemental | Blue | Summon Elemental | 3UU | 4/4 | Flying | U1 |
Alabaster Potion | White | Instant | XWW | Give target player X life, or prevent X damage to any creature or player. | C1 | |
Aladdin's Lamp | Artifact | Artifact | 10 | X, TAP: Instead of drawing a card from the top of your library, draw X cards but choose only one to put into your hand. Shuffle the leftover cards and put them at the bottom of your library. X cannot be 0. | R1 | |
Aladdin's Ring | Artifact | Artifact | 8 | 8, TAP: Aladdin's Ring deals 4 damage to target creature or player. | R1 | |
Ali Baba | Red | Summon Ali Baba | R | 1/1 | R: Tap target wall. | U1 |
Amrou Kithkin | White | Summon Kithkin | WW | 1/1 | No creature with power greater than 2 may be assigned to block Kithkin. | C1 |
Amulet of Kroog | Artifact | Artifact | 2 | 2, TAP: Prevent 1 damage to any creature or player. | C1 | |
Angry Mob | White | Summon Mob | 2WW | Trample During your turn, Angry Mob has power and toughness each equal to 2 plus the total number of swamps opponents control. During other turns, Angry Mob has power and toughness of 2/2. |
U1 | |
Animate Artifact | Blue | Enchant Artifact | 3U | Target artifact becomes an artifact creature with power and toughness each equal to its casting cost; target retains all its original abilities. Animate Artifact does not affect artifact creatures. | U1 | |
Animate Dead | Black | Enchant Dead Creature | 1B | Take target creature from any graveyard and put it directly into play under your control with -1/-0. Treat this creature as though it were just summoned. If Animate Dead is removed, bury the creature in its owner's graveyard. | U1 | |
Animate Wall | White | Enchant Wall | W | Target wall can now attack. | R1 | |
Ankh of Mishra | Artifact | Artifact | 2 | Each time a player puts a land into play, Ankh of Mishra deals 2 damage to that player. | R1 | |
Apprentice Wizard | Blue | Summon Wizard | 1UU | 0/1 | U, TAP: Add 3 to your mana pool. Play this ability as an interrupt. | C1 |
Armageddon | White | Sorcery | 3W | Destroy all lands. | R1 | |
Armageddon Clock | Artifact | Artifact | 6 | During your upkeep, put one doom counter on Armageddon Clock. At the end of your upkeep, Armageddon Clock deals X damage to each player, where X is the number of doom counters on Armageddon Clock. During any upkeep, any player may pay 4 to remove a doom counter from Armageddon Clock. |
R1 | |
Ashes to Ashes | Black | Sorcery | 1BB | Ashes to Ashes removes two target non-artifact creatures from the game and deals 5 damage to you. | U1 | |
Ashnod's Battle Gear | Artifact | Artifact | 2 | 2, TAP: Target creature you control gets +2/-2 as long as Ashnod's Battle Gear remains tapped. You may choose not to untap Ashnod's Battle Gear during your untap phase. |
U1 | |
Aspect of Wolf | Green | Enchant Creature | 1G | Increase target creature's power and toughness by half the number of forests you control, rounding down for power and up for toughness. | R1 | |
Backfire | Blue | Enchant Creature | U | Backfire deals 1 damage to target creature's controller for each 1 damage dealt to you by that creature. | U1 | |
Bad Moon | Black | Enchantment | 1B | All black creatures get +1/+1. | R1 | |
Balance | White | Sorcery | 1W | Each player sacrifices enough lands to equalize the number of lands all players control. The player who controls the fewest lands cannot sacrifice any in this way. All players then equalize cards in hand and then creatures in play in the same way. | R1 | |
Ball Lightning | Red | Summon Ball Lightning | null | 6/1 | Trample Ball Lightning can attack the turn it comes into play. At the end of any turn, bury Ball Lightning. |
R1 |
Battering Ram | Artifact | Artifact Creature | 2 | 1/1 | Banding when attacking At the end of combat, destroy all walls blocking Battering Ram. |
C1 |
Benalish Hero | White | Summon Hero | W | 1/1 | Banding | C1 |
Bird Maiden | Red | Summon Bird Maiden | 2R | 1/2 | Flying | C1 |
Birds of Paradise | Green | Summon Mana Birds | G | 0/1 | Flying TAP: Add one mana of any color to your mana pool. Play this ability as an interrupt. |
R1 |
Black Knight | Black | Summon Knight | BB | 2/2 | Protection from white, first strike | U1 |
Black Mana Battery | Artifact | Artifact | 4 | 2, TAP: Put one charge counter on Black Mana Battery. TAP: Add B to your mana pool and remove as many charge counters as you wish. For each charge counter removed from Black Mana Battery, add B to your mana pool. Play this ability as an interrupt. |
R1 | |
Black Vise | Artifact | Artifact | 1 | At the end of target opponent's upkeep, Black Vise deals that player 1 damage for each card in his or her hand in excess of four. | U1 | |
Black Ward | White | Enchant Creature | W | Target creature gains protection from black. The protection granted by Black Ward does not destroy Black Ward. | U1 | |
Blessing | White | Enchant Creature | WW | W: Target creature Blessing enchants gets +1/+1 until end of turn. | R1 | |
Blight | Black | Enchant Land | BB | If target land becomes tapped, destroy it at end of turn. | U1 | |
Blood Lust | Red | Instant | 1R | Target creature gets +4/-4 until end of turn. If this reduces creature's toughness to less than 1, creature's toughness becomes 1. | C1 | |
Blue Elemental Blast | Blue | Interrupt | U | Counter target red spell or destroy target red permanent. | C1 | |
Blue Mana Battery | Artifact | Artifact | 4 | 2, TAP: Put one charge counter on Blue Mana Battery. TAP: Add U to your mana pool and remove as many charge counters as you wish. For each charge counter removed from Blue Mana Battery, add U to your mana pool. Play this ability as an interrupt. |
R1 | |
Blue Ward | White | Enchant Creature | W | Target creature gains protection from blue. The protection granted by Blue Ward does not destroy Blue Ward. | U1 | |
Bog Imp | Black | Summon Imp | 1B | 1/1 | Flying | C1 |
Bog Wraith | Black | Summon Wraith | 3B | 3/3 | Swampwalk | U1 |
Bottle of Suleiman | Artifact | Artifact | 4 | 1: Sacrifice Bottle of Suleiman. Flip a coin; target opponent calls heads or tails while coin is in the air. If the flip ends up in opponent's favor, Bottle of Suleiman deals 5 damage to you. Otherwise, put a Djinn token into play. Treat this token as a 5/5 artifact creature with flying. | R1 | |
Brainwash | White | Enchant Creature | W | Target creature cannot attack unless its controller pays an additional 3. | C1 | |
Brass Man | Artifact | Artifact Creature | 1 | 1/3 | Brass Man does not untap during your untap phase. 1: Untap Brass Man. Use this ability only during your upkeep. |
U1 |
Bronze Tablet | Artifact | Artifact | 6 | Comes into play tapped. 4, TAP: Remove Bronze Tablet and target card opponent owns from the game. You become owner of opponent's card, and opponent becomes owner of Bronze Tablet. Opponent may prevent this exchange by paying 10 life; if he or she does so, destroy Bronze Tablet. Effects that prevent or redirect damage cannot be used to counter this loss of life. Play this ability as an interrupt. Remove Bronze Tablet from your deck before playing if not playing for ante. |
R1 | |
Brothers of Fire | Red | Summon Brothers | 1RR | 2/2 | 1RR: Brothers of Fire deals 1 damage to target creature or player and 1 damage to you. | C1 |
Burrowing | Red | Enchant Creature | R | Target creature gains mountainwalk. | U1 | |
Carnivorous Plant | Green | Summon Wall | 3G | 4/5 | - | C1 |
Carrion Ants | Black | Summon Ants | 2BB | 0/1 | 1: +1/+1 until end of turn | U1 |
Castle | White | Enchantment | 3W | Untapped creatures you control get +0/+2 when not attacking. | U1 | |
Cave People | Red | Summon Cave People | 1RR | 1/4 | When attacking, Cave People gets +1/-2 until end of turn. 1RR, TAP: Target creature gains mountainwalk until end of turn. |
U1 |
Celestial Prism | Artifact | Artifact | 3 | 2, TAP: Add one mana of any color to your mana pool. Play this ability as an interrupt. |
U1 | |
Channel | Green | Sorcery | GG | Until end of turn, you may add colorless mana to your mana pool at a cost of 1 life per one mana. Play these additions as interrupts. Effects that prevent or redirect damage cannot be used to counter this loss of life. | U1 | |
Chaoslace | Red | Interrupt | R | Change the color of target spell or target permanent to red. Costs to cast, tap, maintain, or use a special ability of target remain unchanged. |
R1 | |
Circle of Protection: Artifacts | White | Enchantment | 1W | 2: Prevent all damage against you from one artifact source. If a source deals damage to you more than once in a turn, you may pay 2 each time to prevent the damage. |
U1 | |
Circle of Protection: Black | White | Enchantment | 1W | 1: Prevent all damage against you from one black source. If a source deals damage to you more than once in a turn, you may pay 1 each time to prevent the damage. |
C1 | |
Circle of Protection: Blue | White | Enchantment | 1W | 1: Prevent all damage against you from one blue source. If a source deals damage to you more than once in a turn, you may pay 1 each time to prevent the damage. |
C1 | |
Circle of Protection: Green | White | Enchantment | 1W | 1: Prevent all damage against you from one green source. If a source deals damage to you more than once in a turn, you may pay 1 each time to prevent the damage. |
C1 | |
Circle of Protection: Red | White | Enchantment | 1W | 1: Prevent all damage against you from one red source. If a source deals damage to you more than once in a turn, you may pay 1 each time to prevent the damage. |
C1 | |
Circle of Protection: White | White | Enchantment | 1W | 1: Prevent all damage against you from one white source. If a source deals damage to you more than once in a turn, you may pay 1 each time to prevent the damage. |
C1 | |
Clay Statue | Artifact | Artifact Creature | 4 | 3/1 | 2: Regenerate | C1 |
Clockwork Avian | Artifact | Artifact Creature | 5 | 0/4 | Flying When Clockwork Avian comes into play, put four +1/+0 counters on it. At the end of any combat in which Clockwork Avian is assigned to attack or block, remove a counter. X, TAP: Put X +1/+0 counters on Clockwork Avian. You may have no more than four of these counters on Clockwork Avian. Use this ability only during your upkeep. |
R1 |
Clockwork Beast | Artifact | Artifact Creature | 6 | 0/4 | When Clockwork Beast comes into play, put seven +1/+0 counters on it. At the end of any combat in which Clockwork Beast is assigned to attack or block, remove a counter. X, TAP: Put X +1/+0 counters on Clockwork Beast. You may have no more than seven of these counters on Clockwork Beast. Use this ability only during your upkeep. |
R1 |
Cockatrice | Green | Summon Cockatrice | 3GG | 2/4 | Flying At the end of combat, destroy all non-wall creatures blocking or blocked by Cockatrice. |
R1 |
Colossus of Sardia | Artifact | Artifact Creature | 9 | 9/9 | Trample Colossus does not untap during your untap phase. 9: Untap Colossus. Use this ability only during your upkeep. |
R1 |
Conservator | Artifact | Artifact | 4 | 3, TAP: Prevent up to 2 damage to you. | U1 | |
Control Magic | Blue | Enchant Creature | 2UU | Gain control of target creature. | U1 | |
Conversion | White | Enchantment | 2WW | All mountains become basic plains. During your upkeep, pay WW or destroy Conversion. |
U1 | |
Coral Helm | Artifact | Artifact | 3 | 3: Discard a card at random from your hand to give target creature +2/+2 until end of turn. | R1 | |
Cosmic Horror | Black | Summon Horror | 3BBB | 7/7 | First strike During your upkeep, pay 3BBB or destroy Cosmic Horror. If you destroy Cosmic Horror in this way, it deals 7 damage to you. |
R1 |
Counterspell | Blue | Interrupt | UU | Counter target spell. | U1 | |
Craw Wurm | Green | Summon Wurm | 4GG | 6/4 | - | C1 |
Creature Bond | Blue | Enchant Creature | 1U | If target creature is put into the graveyard, Creature Bond deals damage equal to the creature's toughness to that creature's controller. | C1 | |
Crimson Manticore | Red | Summon Manticore | 2RR | 2/2 | Flying R, TAP: Manticore deals 1 damage to target attacking or blocking creature. |
R1 |
Crumble | Green | Instant | G | Bury target artifact. Artifact's controller gains life equal to the artifact's casting cost. | U1 | |
Crusade | White | Enchantment | WW | All white creatures get +1/+1. | R1 | |
Crystal Rod | Artifact | Artifact | 1 | 1: Gain 1 life for a successfully cast blue spell. Use this effect either when the spell is cast or later in the turn but only once for each blue spell cast. | U1 | |
Cursed Land | Black | Enchant Land | 2BB | Cursed Land deals 1 damage to target land's controller during his or her upkeep. | U1 | |
Cursed Rack | Artifact | Artifact | 4 | Target opponent discards down to four cards during his or her discard phase. | U1 | |
Cyclopean Mummy | Black | Summon Mummy | 1B | 2/1 | If Mummy is put into the graveyard from play, remove it from the game. | C1 |
Dancing Scimitar | Artifact | Artifact Creature | 4 | 1/5 | Flying | R1 |
Dark Ritual | Black | Interrupt | B | Add BBB to your mana pool. | C1 | |
Death Ward | White | Instant | W | Regenerate target creature. | C1 | |
Deathgrip | Black | Enchantment | BB | BB: Counter target green spell. Play this ability as an interrupt. | U1 | |
Deathlace | Black | Interrupt | B | Change the color of target spell or target permanent to black. Costs to cast, tap, maintain, or use a special ability of target remain unchanged. |
R1 | |
Desert Twister | Green | Sorcery | 4GG | Destroy target permanent. | U1 | |
Detonate | Red | Sorcery | XR | Bury target artifact. Detonate deals X damage to the artifact's controller, where X is the casting cost of the artifact. | U1 | |
Diabolic Machine | Artifact | Artifact Creature | 7 | 4/4 | 3: Regenerate | U1 |
Dingus Egg | Artifact | Artifact | 4 | Each time a player puts a land into the graveyard from play, Dingus Egg deals 2 damage to that land's controller. | R1 | |
Disenchant | White | Instant | 1W | Destroy target enchantment or artifact. | C1 | |
Disintegrate | Red | Sorcery | XR | Disintegrate deals X damage to target creature or player. The target cannot regenerate until end of turn. If the target receives lethal damage this turn, remove it from the game entirely. |
C1 | |
Disrupting Scepter | Artifact | Artifact | 3 | 3, TAP: Target player chooses and discards one card from his or her hand. Use this ability only during your turn. | R1 | |
Divine Transformation | White | Enchant Creature | 2WW | Target creature gets +3/+3. | U1 | |
Dragon Engine | null | Artifact Creature | 3 | 1/3 | 2: +1/+0 until end of turn | R1 |
Dragon Whelp | Red | Summon Dragon | 2RR | 2/3 | Flying R: +1/+0 until end of turn. If you spend more than RRR in this way during one turn, destroy Dragon Whelp at end of turn. |
U1 |
Drain Life | Black | Sorcery | 1B | Drain Life deals 1 damage to a target creature or player for each B you pay in addition to the casting cost. You then gain 1 life for each 1 damage dealt. You cannot gain more life than the toughness of the creature or the total life of the player Drain Life damages. | C1 | |
Drain Power | Blue | Sorcery | UU | Target player must draw all mana from his or her available lands; then, all mana in target player's mana pool drains into your mana pool. | R1 | |
Drudge Skeletons | Black | Summon Skeletons | 1B | 1/1 | B: Regenerate | C1 |
Durkwood Boars | Green | Summon Boars | 4G | 4/4 | - | C1 |
Dwarven Warriors | Red | Summon Dwarves | 2R | 1/1 | TAP: Target creature with power no greater than 2 becomes unblockable until end of turn. Other effects may later be used to increase the creature's power beyond 2. | C1 |
Earth Elemental | Red | Summon Elemental | 3RR | 4/5 | - | U1 |
Earthquake | Red | Sorcery | XR | Earthquake deals X damage to each player and each creature without flying. | R1 | |
Ebony Horse | Artifact | Artifact | 3 | 2, TAP: Untap target attacking creature you control. That creature neither receives nor deals damage during combat this turn. | R1 | |
El-Hajjaj | Black | Summon El-Hajjaj | 1BB | 1/1 | Gain 1 life for every 1 damage El-Hajjaj deals. You cannot gain more life in this way than the toughness of the creature or the total life of the player that El-Hajjaj damages. | R1 |
Elder Land Wurm | White | Summon Wurm | 4WWW | 5/5 | Trample Cannot attack until assigned as a blocker. |
R1 |
Elven Riders | Green | Summon Riders | 3GG | 3/3 | Cannot be blocked except by walls and by creatures with flying. | U1 |
Elvish Archers | Green | Summon Elves | 1G | 2/1 | First strike | R1 |
Energy Flux | Blue | Enchantment | 2U | During each player's upkeep, destroy all artifacts that player controls. The player may pay an additional 2 for each artifact he or she wishes to prevent Energy Flux from destroying. | U1 | |
Energy Tap | Blue | Sorcery | U | Tap target creature you control. Add an amount of colorless mana equal to that creature's casting cost to your mana pool. | C1 | |
Erg Raiders | Black | Summon Raiders | 1B | 2/3 | f you do not attack with Erg Raiders during your turn, it deals 2 damage to you at end of turn. Erg Raiders deals no damage to you the turn it comes into play on your side. | C1 |
Erosion | Blue | Enchant Land | UUU | During his or her upkeep, target land's controller pays 1 or 1 life, or target land is destroyed. Effects that prevent or redirect damage cannot be used to counter this loss of life. | C1 | |
Eternal Warrior | Red | Enchant Creature | R | Attacking does not cause target creature to tap. | C1 | |
Evil Presence | Black | Enchant Land | B | Target land becomes a basic swamp. | U1 | |
Eye for an Eye | White | Instant | WW | You may cast Eye for an Eye only when a creature, spell, or effect deals damage to you. Eye for an Eye deals an equal amount of damage to the controller of that creature, spell, or effect. If another spell or effect reduces the amount of damage you receive, it does not reduce the damage dealt by Eye for an Eye. | R1 | |
Fear | Black | Enchant Creature | BB | Target creature cannot be blocked except by black creatures and artifact creatures. | C1 | |
Feedback | Blue | Enchant Enchantment | 2U | Feedback deals 1 damage to controller of target enchantment during that player's upkeep. | U1 | |
Fellwar Stone | Artifact | Artifact | 2 | TAP: Add one mana to your mana pool. This mana may be of any type that any land opponent controls can produce. Play this ability as an interrupt. |
U1 | |
Fire Elemental | Red | Summon Elemental | 3RR | 5/4 | - | U1 |
Fireball | Red | Sorcery | XR | Fireball deals X damage, divided evenly (round down) among any number of target creatures and/or players. Pay an additional 1 for each target beyond the first. | C1 | |
Firebreathing | Red | Enchant Creature | R | R: Target creature Firebreathing enchants gets +1/+0 until end of turn. | C1 | |
Fissure | Red | Instant | 3RR | Bury target land or creature. | C1 | |
Flashfires | Red | Sorcery | 3R | Destroy all plains. | U1 | |
Flight | Blue | Enchant Creature | U | Target creature gains flying. | C1 | |
Flood | Blue | Enchantment | U | UU: Tap target creature without flying. | C1 | |
Flying Carpet | Artifact | Artifact | 4 | 2, TAP: Target creature gains flying until end of turn. If that creature is put into the graveyard before end of turn, destroy Flying Carpet. |
R1 | |
Fog | Green | Instant | G | No creatures deal damage in combat this turn. | C1 | |
Force of Nature | Green | Summon Force | 2GGGG | 8/8 | Trample During your upkeep, pay GGGG or Force of Nature deals 8 damage to you. |
R1 |
Forest | Land | Land | - | TAP: Add G to your mana pool. | Land 8 | |
Fortified Area | White | Enchantment | 1WW | All walls you control gain banding and get +1/+0. | C1 | |
Frozen Shade | Black | Summon Shade | 2B | 0/1 | B: +1/+1 until end of turn | C1 |
Fungusaur | Green | Summon Fungusaur | 3G | 2/2 | At the end of any turn in which Fungusaur receives damage but does not leave play, put a +1/+1 counter on it. | R1 |
Gaea's Liege | Green | Summon Gaea's Liege | 3GGG | */* | Gaea's Liege has power and toughness each equal to the number of forests you control; when Gaea's Leige attacks, these are instead equal to the number of forests defending player controls. TAP: Target land becomes a basic forest until Gaea's Liege leaves play. |
R1 |
Gaseous Form | Blue | Enchant Creature | 2U | Target creature neither deals nor receives damage during combat. | C1 | |
Ghost Ship | Blue | Summon Ship | 2UU | 2/4 | Flying UUU: Regenerate |
U1 |
Giant Growth | Green | Instant | G | Target creature gets +3/+3 until end of turn. | C1 | |
Giant Spider | Green | Summon Spider | 3G | 2/4 | Can block creatures with flying. | C1 |
Giant Strength | Red | Enchant Creature | RR | Target creature gets +2/+2. | C1 | |
Giant Tortoise | Blue | Summon Tortoise | 1U | 1/1 | Giant Tortoise gets +0/+3 while untapped. | C1 |
Glasses of Urza | Artifact | Artifact | 1 | TAP: Look at target player's hand. | U1 | |
Gloom | Black | Enchantment | 2B | White spells cost an additional 3 to cast. White enchantments with activation costs require an additional 3 to use. | U1 | |
Goblin Balloon Brigade | Red | Summon Goblins | R | 1/1 | R: Flying until end of turn | U1 |
Goblin King | Red | Summon Lord | 1RR | 2/2 | All Goblins gain mountainwalk and get +1/+1. | R1 |
Goblin Rock Sled | Red | Summon Rock Sled | 1R | 3/1 | Trample Cannot attack if defending player controls no mountains. Rock Sled does not untap during your untap phase if it attacked during your last turn. |
C1 |
Grapeshot Catapult | Artifact | Artifact Creature | 4 | 2/3 | TAP: Grapeshot Catapult deals 1 damage to target creature with flying. | C1 |
Gray Ogre | Red | Summon Ogre | 2R | 2/2 | - | C1 |
Greed | Black | Enchantment | 3B | B: Pay 2 life to draw a card. Effects that prevent or redirect damage cannot be used to counter this loss of life. | R1 | |
Green Mana Battery | Artifact | Artifact | 4 | 2, TAP: Put one charge counter on Green Mana Battery. TAP: Add G to your mana pool and remove as many charge counters as you wish. For each charge counter removed from Green ManaBattery, add G to your mana pool. Play this ability as an interrupt. |
R1 | |
Green Ward | White | Enchant Creature | W | Target creature gains protection from green. The protection granted by Green Ward does not destroy Green Ward. | U1 | |
Grizzly Bears | Green | Summon Bears | 1G | 2/2 | - | C1 |
Healing Salve | White | Instant | W | Give target player 3 life, or prevent up to 3 damage to any creature or player. | C1 | |
Helm of Chatzuk | Artifact | Artifact | 1 | 1, TAP: Target creature gains banding until end of turn. | R1 | |
Hill Giant | Red | Summon Giant | 3R | 3/3 | - | C1 |
Holy Armor | White | Enchant Creature | W | Target creature gets +0/+2. W: Target creature Holy Armor enchants gets +0/+1 until end of turn. |
C1 | |
Holy Strength | White | Enchant Creature | W | Target creature gets +1/+2. | C1 | |
Howl from Beyond | Black | Instant | XB | Target creature gets +X/+0 until end of turn. | C1 | |
Howling Mine | Artifact | Artifact | 2 | Each player draws one extra card during his or her draw phase. | R1 | |
Hurkyl's Recall | Blue | Instant | 1U | All artifacts in play owned by target player are returned to that player's hand. | R1 | |
Hurloon Minotaur | Red | Summon Minotaur | 1RR | 2/3 | - | C1 |
Hurr Jackal | Red | Summon Jackal | R | 1/1 | TAP: Target creature cannot regenerate this turn. | R1 |
Hurricane | Green | Sorcery | XG | Hurricane deals X damage to each player and each creature with flying. | U1 | |
Hypnotic Specter | Black | Summon Specter | 1BB | 2/2 | Flying An opponent damaged by Specter discards a card at random from his or her hand. Ignore this effect if opponent has no cards in hand. |
U1 |
Immolation | Red | Enchant Creature | R | Target creature gets +2/-2. | C1 | |
Inferno | Red | Instant | 5RR | Inferno deals 6 damage to all players and all creatures. | R1 | |
Instill Energy | Green | Enchant Creature | G | Target creature can attack the turn it comes into play on your side. 0: During your turn, untap target creature Instill Energy enchants. Use this ability only once each turn. |
U1 | |
Iron Star | Artifact | Artifact | 1 | 1: Gain 1 life for a successfully cast red spell. Use this effect either when the spell is cast or later in the turn but only once for each red spell cast. | U1 | |
Ironclaw Orcs | Red | Summon Orcs | 1R | 2/2 | Cannot be assigned to block any creature with power greater than 1. | C1 |
Ironroot Treefolk | Green | Summon Treefolk | 4G | 3/5 | - | C1 |
Island | Land | Land | - | TAP: Add U to your mana pool. | Land 8 | |
Island Fish Jasconius | Blue | Summon Island Fish | 4UUU | 6/8 | Does not untap during your untap phase. Cannot attack if defending player controls no islands. If at any time you control no islands, bury Island Fish Jasconius. UUU: Untap Island Fish. Use this ability only during your upkeep. |
R1 |
Island Sanctuary | White | Enchantment | 1W | During your draw phase, you may draw one less card from your library. If you do so, until start of your next turn the only creatures that can attack you are those with flying or islandwalk. | R1 | |
Ivory Cup | Artifact | Artifact | 1 | 1: Gain 1 life for a successfully cast white spell. Use this effect either when the spell is cast or later in the turn but only once for each white spell cast. | U1 | |
Ivory Tower | Artifact | Artifact | 1 | At the beginning of your upkeep, gain 1 life for each card in your hand in excess of four. | R1 | |
Jade Monolith | Artifact | Artifact | 4 | Redirect to yourself all damage done to any creature. The source of the damage does not change. | R1 | |
Jandor's Saddlebags | Artifact | Artifact | 2 | 3, TAP: Untap target creature. | R1 | |
Jayemdae Tome | Artifact | Artifact | 4 | 4, TAP: Draw one card. | R1 | |
Jump | Blue | Instant | U | Target creature gains flying until end of turn. | C1 | |
Junun Efreet | Black | Summon Efreet | 1BB | 3/3 | Flying During your upkeep, pay BB or bury Junun Efreet. |
U1 |
Karma | White | Enchantment | 2WW | During each player's upkeep, Karma deals 1 damage to that player for each swamp he or she controls. | U1 | |
Keldon Warlord | Red | Summon Lord | 2RR | */* | Keldon Warlord has power and toughness each equal to the number of non-wall creatures you control, including Warlord. For example, if you control two other non-wall creatures, Warlord is 3/3. If one of those creatures leaves play, Warlord immediately becomes 2/2. |
U1 |
Killer Bees | Green | Summon Bees | 1GG | 0/1 | Flying G: +1/+1 until end of turn |
U1 |
Kismet | White | Enchantment | 3W | All of target player's creatures, lands, and artifacts come into play tapped. | U1 | |
Kormus Bell | Artifact | Artifact | 4 | All swamps become 1/1 black creatures. The swamps still count as lands but cannot be tapped for mana the turn they come into play. | R1 | |
Land Leeches | Green | Summon Leeches | 1GG | 2/2 | First strike | C1 |
Land Tax | White | Enchantment | W | During your upkeep, if an opponent controls more land than you, you may search your library and remove up to three basic land cards and put them into your hand. Reshuffle your library afterwards. |
R1 | |
Leviathan | Blue | Summon Leviathan | 5UUUU | 10/10 | Trample Comes into play tapped and does not untap during your untap phase. During your upkeep, you may sacrifice two islands to untap Leviathan. Leviathan cannot attack unless you sacrifice two islands during your attack. |
R1 |
Ley Druid | Green | Summon Cleric | 2G | 1/1 | TAP: Untap target land. Play this ability as an interrupt. | U1 |
Library of Leng | Artifact | Artifact | 1 | Skip the discard phase of your turn. If a spell or effect forces you to discard, you may discard to the top of your library rather than to your graveyard. If the discard is random, you may look at the card before choosing where to discard it. | U1 | |
Lifeforce | Green | Enchantment | GG | GG: Counter target black spell. Play this ability as an interrupt. | U1 | |
Lifelace | Green | Interrupt | G | Change the color of target spell or target permanent to green. Costs to cast, tap, maintain or use a special ability of target remain unchanged. | R1 | |
Lifetap | Blue | Enchantment | UU | Gain 1 life each time a forest controlled by target opponent becomes tapped. | U1 | |
Lightning Bolt | Red | Instant | R | Lightning Bolt deals 3 damage to target creature or player. | C1 | |
Living Artifact | Green | Enchant Artifact | G | Put a vitality counter on Living Artifact for each damage dealt to you. 0: During your upkeep, remove a vitality counter to gain 1 life. Remove only one vitality counter during each of your upkeeps. |
R1 | |
Living Lands | Green | Enchantment | 3G | All forests become 1/1 creatures. The forests still count as lands but cannot be tapped for mana the turn they come into play. | R1 | |
Llanowar Elves | Green | Summon Elves | G | 1/1 | TAP: Add G to your mana pool. Play this ability as an interrupt. | C1 |
Lord of Atlantis | Blue | Summon Lord | UU | 2/2 | All Merfolk gain islandwalk and get +1/+1. | R1 |
Lord of the Pit | Black | Summon Demon | 4BBB | 7/7 | Flying, trample During your upkeep, sacrifice a creature. If you cannot sacrifice a creature, Lord of the Pit deals 7 damage to you. You cannot sacrifice Lord of the Pit to itself. |
R1 |
Lost Soul | Black | Summon Lost Soul | 1BB | 2/1 | Swampwalk | C1 |
Lure | Green | Enchant Creature | 1GG | All creatures able to block target creature must do so. Lure does not prevent a creature from blocking more than one creature if blocker has that ability. If blocker is forced to block more creatures than it is allowed to, defender chooses which of these creatures to block, but must block as many creatures as allowed. | U1 | |
Magical Hack | Blue | Interrupt | U | Change the text of target spell or target permanent by replacing all occurrences of one basic land type with another. For example, you may change "swampwalk" to "plainswalk." |
R1 | |
Magnetic Mountain | Red | Enchantment | 1RR | Blue creatures do not untap during their controllers' untap phase. During his or her upkeep, a player may pay an additional 4 to untap a blue creature he or she controls. | R1 | |
Mahamoti Djinn | Blue | Summon Djinn | 4UU | 5/6 | Flying | R1 |
Mana Clash | Red | Sorcery | R | You and target opponent each flip a coin. Mana Clash deals 1 damage to any player whose coin comes up tails. Repeat this process until both players' coins come up heads at the same time. |
R1 | |
Mana Flare | Red | Enchantment | 2R | Whenever a player taps a land for mana, it produces one additional mana of the same type. | R1 | |
Mana Short | Blue | Instant | 2U | Mana Short empties target player's mana pool and taps that player's lands. | R1 | |
Mana Vault | Artifact | Artifact | 1 | Mana Vault does not untap during your untap phase. If it remains tapped during your upkeep, Mana Vault deals 1 damage to you. 4:Untap Mana Vault. Use this ability only during your upkeep. TAP: Add 3 colorless mana to your mana pool. Play this ability as an interrupt. |
R1 | |
Manabarbs | Red | Enchantment | 3R | Each time any land is tapped for mana, Manabarbs deals 1 damage to that land's controller. | R1 | |
Marsh Gas | Black | Instant | B | All creatures get -2/-0 until end of turn. | C1 | |
Marsh Viper | Green | Summon Viper | 3G | 1/2 | If Marsh Viper damages a player, he or she gets two poison counters. If a player has ten or more poison counters, he or she loses the game. | C1 |
Meekstone | Artifact | Artifact | 1 | No creatures with power greater than 2 untap during their controllers' untap phase. | R1 | |
Merfolk of the Pearl Trident | Blue | Summon Merfolk | U | 1/1 | - | C1 |
Mesa Pegasus | White | Summon Pegasus | 1W | 1/1 | Flying, banding | C1 |
Millstone | Artifact | Artifact | 2 | 2, TAP: Take the top two cards from target player's library and put them into that player's graveyard. | R1 | |
Mind Bomb | Blue | Sorcery | U | Mind Bomb deals 3 damage to each player. All players may discard up to three cards of their choice from their hands. Each card a player discards in this manner prevents 1 damage to that player from Mind Bomb. |
U1 | |
